# 3 Jada Foster  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 02, 2015  at Rochester (Mich.)   0-0  *  *  0  0  0  11  .000  7  .636  0-0  0  0-0  0  0 
Sep 05, 2015  at Saint Francis (Ind.)  1-2  *  *  1  0  2  2  .077  1  .615  0-0  0  0-0  1  0 
Sep 12, 2015  BLUFFTON   1-0  *  *  1  0  2  6  .105  2  .526  0-0  1  0-0  0  0 
Sep 15, 2015  at Purdue Calumet   3-1  *  *  2  0  4  3  .182  3  .591  0-0  1  0-0  0  0 
Sep 19, 2015  TAYLOR   0-1  *  *  0  0  0  2  .167  1  .583  0-0  0  0-0  0  0 
Sep 26, 2015  at Davenport   1-0  *    1  0  2  4  .179  2  .571  0-0  1  0-0  0  0 
Sep 30, 2015  MADONNA   0-3  *  *  0  0  0  4  .156  1  .531  0-0  0  0-0  0  0 
Oct 03, 2015  at Indiana Wesleyan   0-5  *    0  0  0  0  .156  0  .531  0-0  0  0-0  0  0 
Oct 07, 2015  at Cornerstone   0-3  *  *  0  0  0  1  .152  0  .515  0-0  0  0-0  0  0 
Oct 10, 2015  INDIANA TECH   2-0  *  *  1  0  2  2  .171  2  .543  0-0  1  0-0  0  0 
Oct 14, 2015  at Northwestern Ohio   0-2  *    0  0  0  0  .171  0  .543  0-0  0  0-0  0  0 
Oct 17, 2015  at Concordia (Mich.)   1-0  *  *  0  0  0  1  .167  0  .528  0-0  0  0-0  0  0 
Oct 21, 2015  at Lawrence Tech   4-1  *  *  1  0  2  4  .175  2  .525  0-0  0  0-0  1  0 
Oct 28, 2015  AQUINAS   0-3  *  *  0  0  0  1  .171  1  .537  0-0  0  0-0  0  0 
Oct 31, 2015  SIENA HEIGHTS   0-3  *  *  0  0  0  1  .167  1  .548  0-0  0  0-0  0  0 
Nov 04, 2015  at Siena Heights   0-6  *  *  0  0  0  1  .163  0  .535  0-0  0  0-0  0  0 
Totals     13-30  16  13  7  0  14  43  .163  23  .535  0-0  4  0-0  2  0 

 
Games played: 16
Shots per game: 2.69
Goals per game: 0.44
Assists per game: 0.00
Points per game: 0.88