# 1 Meghan Birr

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  vs Governors State   *3  1  1  2  .000  18  2  1  0  6  0  0  0  0.0  0  3.0 
Aug 21  at Robert Morris (Ill.)  *3  3  2  7  .143  30  1  2  0  7  0  0  0  0.0  1  4.0 
Aug 22  vs Saint Xavier   *5  5  1  9  .444  42  1  2  0  9  0  2  0  2.0  0  7.0 
Aug 22  vs Cardinal Stritch   *4  4  3  11  .091  51  1  1  0  8  0  0  0  0.0  0  5.0 
Sep 02  at Marygrove   *3  2  0  2  1.000  37  0  1  0  2  0  1  0  1.0  0  2.5 
Sep 05  SPRING ARBOR   3  2  0  4  .500  28  0  0  0  2  0  1  0  1.0  1  2.5 
Sep 09  at Lawrence Tech   3  3  0  4  .750  28  0  0  0  3  0  1  0  1.0  0  3.5 
Sep 11  SIENA HEIGHTS   4  4  1  10  .300  45  0  2  0  7  0  1  0  1.0  0  4.5 
Sep 12  at Aquinas   *5  3  0  9  .333  72  0  1  0  11  0  1  0  1.0  0  3.5 
Sep 16  at Concordia (Mich.)   *3  2  0  3  .667  37  0  0  0  4  0  1  0  1.0  0  2.5 
Sep 23  MICHIGAN-DEARBORN   *3  3  0  4  .750  34  0  0  0  3  0  2  0  2.0  0  4.0 
Sep 25  NORTHWESTERN OHIO   *3  0  0  0  .000  37  0  0  0  1  1  0  0  1.0  1  1.0 
Sep 26  CORNERSTONE   3  1  1  3  .000  40  0  0  0  12  0  1  1  1.0  2  1.5 
Sep 30  at Indiana Tech   3  2  0  2  1.000  29  0  0  0  7  0  1  0  1.0  0  2.5 
Oct 02  at Davenport   *4  1  0  5  .200  47  0  0  0  12  0  2  0  2.0  0  2.0 
Oct 03  MADONNA   3  2  0  5  .400  40  0  0  0  4  0  0  0  0.0  2  2.0 
Oct 07  MARYGROVE   *3  1  0  1  1.000  28  0  0  0  4  0  0  0  0.0  1  1.0 
Oct 14  LAWRENCE TECH   *3  0  0  0  .000  39  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 17  vs Madonna   5  1  1  4  .000  65  0  0  0  13  0  3  0  3.0  0  2.5 
Oct 17  vs Siena Heights   3  1  0  3  .333  35  0  0  0  7  0  0  0  0.0  0  1.0 
Oct 21  CONCORDIA (MICH.)   3  1  0  4  .250  40  0  0  0  2  0  1  0  1.0  0  1.5 
Oct 23  at Bethel (Ind.)   4  2  2  6  .000  54  0  0  0  7  0  2  0  2.0  2  3.0 
Oct 28  at Michigan-Dearborn   3  2  0  2  1.000  35  0  0  0  1  0  0  0  0.0  0  2.0 
Oct 31  vs Cornerstone   4  3  0  9  .333  46  0  0  0  10  0  1  0  1.0  1  3.5 
Oct 31  at Northwestern Ohio   *3  0  0  0  .000  38  0  0  0  10  0  1  0  1.0  1  0.5 
Nov 04  INDIANA TECH   3  2  0  4  .500  37  0  0  0  8  0  0  0  0.0  0  2.0 
Nov 07  DAVENPORT   3  3  1  7  .286  36  0  0  0  4  0  0  0  0.0  1  3.0 
Nov 07  AQUINAS   *3  1  0  4  .250  41  0  0  0  7  0  0  0  0.0  1  1.0 
Nov 13  NORTHWESTERN OHIO   3  1  1  3  .000  30  0  0  0  5  0  0  0  0.0  1  1.0 
Nov 14  INDIANA TECH   3  0  0  1  .000  36  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 14  MADONNA   3  0  0  1  .000  36  0  0  0  6  0  4  0  4.0  0  2.0 
Nov 21  TRINITY CHRISTIAN   *3  2  0  2  1.000  41  0  0  0  5  0  0  0  0.0  0  2.0 
Dec 01  vs Hastings   4  1  1  4  .000  36  0  0  0  7  0  0  0  0.0  4  1.0 
Dec 02  vs Columbia (Mo.)   3  3  2  5  .200  24  0  0  0  9  0  2  1  2.0  1  4.0 
Dec 03  vs Mt. Vernon Nazarene   4  2  0  8  .250  56  0  0  0  7  0  1  0  1.0  4  2.5 
Totals 118  64  17  148  .318  1368  5  10  0  220  1  29  2  30.0  24  84.5 

Sets played: 118
Kills per set: 0.54
Assists per set: 11.59
Service aces per set: 0.04
Digs per set: 1.86
Blocks per set: 0.25
Points per set: 0.72