| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | vs Governors State | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 21 | at Robert Morris (Ill.) | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 22 | vs Saint Xavier | *5 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 22 | vs Cardinal Stritch | *4 | 11 | 4 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Sep 02 | at Marygrove | *3 | 8 | 2 | 15 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 05 | SPRING ARBOR | *3 | 9 | 2 | 15 | .467 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Sep 09 | at Lawrence Tech | *3 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 11 | SIENA HEIGHTS | *4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Sep 12 | at Aquinas | *5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 16 | at Concordia (Mich.) | *3 | 4 | 1 | 12 | .250 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 23 | MICHIGAN-DEARBORN | *3 | 8 | 0 | 9 | .889 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 25 | NORTHWESTERN OHIO | *3 | 6 | 1 | 13 | .385 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Sep 26 | CORNERSTONE | *3 | 6 | 3 | 14 | .214 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Sep 30 | at Indiana Tech | *3 | 4 | 4 | 16 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | at Davenport | *4 | 8 | 5 | 19 | .158 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 03 | MADONNA | *3 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 07 | MARYGROVE | *2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 14 | LAWRENCE TECH | *3 | 4 | 3 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 17 | vs Madonna | *5 | 8 | 4 | 21 | .190 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 17 | vs Siena Heights | *3 | 4 | 1 | 6 | .500 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | CONCORDIA (MICH.) | *3 | 7 | 1 | 10 | .600 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 23 | at Bethel (Ind.) | *3 | 1 | 2 | 10 | -.100 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | at Michigan-Dearborn | *3 | 6 | 4 | 15 | .133 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 31 | vs Cornerstone | *4 | 8 | 4 | 16 | .250 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 31 | at Northwestern Ohio | *3 | 5 | 4 | 12 | .083 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 04 | INDIANA TECH | *3 | 6 | 0 | 10 | .600 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 07 | DAVENPORT | *3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 07 | AQUINAS | *3 | 9 | 3 | 20 | .300 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 13 | NORTHWESTERN OHIO | *3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
| Nov 14 | INDIANA TECH | *3 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 14 | MADONNA | *3 | 7 | 1 | 12 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Nov 21 | TRINITY CHRISTIAN | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Dec 01 | vs Hastings | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Dec 02 | vs Columbia (Mo.) | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Dec 03 | vs Mt. Vernon Nazarene | 4 | 5 | 5 | 18 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Totals | 115 | 213 | 85 | 461 | .278 | 13 | 29 | 30 | 0 | 77 | 11 | 76 | 1 | 87.0 | 1 | 291.0 | |
|
Sets played: 115 Kills per set: 1.85 Assists per set: 0.11 Service aces per set: 0.25 Digs per set: 0.67 Blocks per set: 0.76 Points per set: 2.53 |