#15 Molly Shonk

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  at Robert Morris (Ill.)  *3  5  2  20  .150  2  2  1  0  7  0  1  0  1.0  0  7.5 
Aug 22  vs Saint Xavier   *5  10  7  35  .086  3  1  2  2  15  2  2  0  4.0  0  14.0 
Aug 22  vs Cardinal Stritch   *4  9  1  20  .400  0  0  1  0  6  0  0  0  0.0  0  9.0 
Sep 02  at Marygrove   *3  8  3  17  .294  1  1  1  0  4  0  1  0  1.0  0  9.5 
Sep 05  SPRING ARBOR   *3  4  1  14  .214  1  1  0  0  6  0  2  0  2.0  0  6.0 
Sep 09  at Lawrence Tech   *3  9  2  14  .500  1  0  0  3  8  0  0  0  0.0  0  9.0 
Sep 11  SIENA HEIGHTS   *4  11  2  31  .290  2  0  3  1  16  0  1  0  1.0  0  11.5 
Sep 12  at Aquinas   *5  13  4  37  .243  0  2  0  1  17  1  1  0  2.0  0  16.5 
Sep 16  at Concordia (Mich.)   *3  12  3  23  .391  1  0  0  0  13  0  1  0  1.0  0  12.5 
Sep 23  MICHIGAN-DEARBORN   *3  7  1  16  .375  0  0  1  2  2  1  1  0  2.0  0  8.5 
Sep 25  NORTHWESTERN OHIO   *3  7  1  15  .400  0  1  1  0  10  1  4  0  5.0  0  11.0 
Sep 26  CORNERSTONE   *3  17  3  36  .389  0  0  3  0  7  0  2  0  2.0  0  18.0 
Sep 30  at Indiana Tech   *3  10  3  34  .206  4  0  0  0  11  0  1  0  1.0  0  10.5 
Oct 02  at Davenport   *4  11  6  28  .179  2  1  1  0  21  0  2  0  2.0  0  13.0 
Oct 03  MADONNA   *3  10  2  21  .381  0  1  0  0  12  0  0  0  0.0  0  11.0 
Oct 07  MARYGROVE   *3  7  2  18  .278  1  3  0  0  9  0  0  0  0.0  0  10.0 
Oct 14  LAWRENCE TECH   *3  12  2  29  .345  1  3  0  1  13  0  2  0  2.0  0  16.0 
Oct 17  vs Madonna   *5  15  7  39  .205  2  1  0  0  15  0  3  0  3.0  0  17.5 
Oct 17  vs Siena Heights   *3  11  3  24  .333  1  3  0  0  11  0  0  0  0.0  0  14.0 
Oct 21  CONCORDIA (MICH.)   *3  10  3  18  .389  1  2  1  0  11  0  0  0  0.0  0  12.0 
Oct 23  at Bethel (Ind.)   *4  10  6  36  .111  2  4  0  1  14  0  0  0  0.0  0  14.0 
Oct 28  at Michigan-Dearborn   *3  10  2  19  .421  2  3  1  0  3  1  4  0  5.0  0  16.0 
Oct 31  vs Cornerstone   *4  19  7  51  .235  2  1  2  0  20  0  1  0  1.0  0  20.5 
Oct 31  at Northwestern Ohio   *3  15  2  23  .565  0  4  1  0  7  0  0  0  0.0  0  19.0 
Nov 04  INDIANA TECH   *3  6  4  21  .095  2  2  0  0  11  0  1  0  1.0  0  8.5 
Nov 07  DAVENPORT   *3  7  2  24  .208  2  1  0  2  7  0  0  0  0.0  0  8.0 
Nov 07  AQUINAS   *3  11  2  34  .265  3  0  0  0  21  0  2  0  2.0  0  12.0 
Nov 13  NORTHWESTERN OHIO   *3  12  2  27  .370  1  0  1  1  9  1  1  0  2.0  0  13.5 
Nov 14  INDIANA TECH   *3  13  4  29  .310  0  3  0  0  18  0  1  0  1.0  0  16.5 
Nov 14  MADONNA   *3  9  2  28  .250  0  0  1  1  7  0  3  0  3.0  0  10.5 
Nov 21  TRINITY CHRISTIAN   *3  13  4  34  .265  1  0  0  0  9  0  0  0  0.0  0  13.0 
Dec 01  vs Hastings   4  8  8  40  .000  1  2  1  1  9  0  1  0  1.0  0  10.5 
Dec 02  vs Columbia (Mo.)   3  8  5  25  .120  0  0  1  0  6  1  2  0  3.0  1  10.0 
Dec 03  vs Mt. Vernon Nazarene   4  18  4  42  .333  0  1  1  1  21  0  2  2  2.0  0  20.0 
Totals 115  357  112  922  .266  39  43  24  17  376  8  42  2  50.0  1  429.0 

Sets played: 115
Kills per set: 3.10
Assists per set: 0.34
Service aces per set: 0.37
Digs per set: 3.27
Blocks per set: 0.43
Points per set: 3.73