#18 Michi Jimenez

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  vs Governors State   3  0  0  0  .000  3  0  1  0  9  0  0  0  0.0  0  0.0 
Aug 21  at Robert Morris (Ill.)  3  0  0  0  .000  1  3  1  1  17  0  0  0  0.0  0  3.0 
Aug 22  vs Saint Xavier   5  0  0  3  .000  3  0  0  1  19  0  0  0  0.0  0  0.0 
Aug 22  vs Cardinal Stritch   4  1  0  2  .500  4  3  0  0  29  0  0  0  0.0  0  4.0 
Sep 02  at Marygrove   3  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 05  SPRING ARBOR   3  0  0  0  .000  3  2  0  0  12  0  0  0  0.0  0  2.0 
Sep 09  at Lawrence Tech   3  1  1  2  .000  4  0  1  0  12  0  0  0  0.0  0  1.0 
Sep 11  SIENA HEIGHTS   4  0  0  0  .000  3  2  2  0  17  0  0  0  0.0  0  2.0 
Sep 12  at Aquinas   5  0  0  2  .000  4  1  1  0  33  0  0  0  0.0  0  1.0 
Sep 16  at Concordia (Mich.)   3  0  0  0  .000  2  1  0  1  18  0  0  0  0.0  0  1.0 
Sep 23  MICHIGAN-DEARBORN   3  0  0  0  .000  0  2  1  0  10  0  0  0  0.0  0  2.0 
Sep 25  NORTHWESTERN OHIO   3  0  0  0  .000  0  0  1  0  8  0  0  0  0.0  0  0.0 
Sep 26  CORNERSTONE   3  0  0  0  .000  4  1  0  1  28  0  0  0  0.0  0  1.0 
Sep 30  at Indiana Tech   3  1  0  2  .500  1  0  0  0  29  0  0  0  0.0  0  1.0 
Oct 02  at Davenport   4  0  0  1  .000  0  0  0  0  17  0  0  0  0.0  0  0.0 
Oct 03  MADONNA   3  0  0  0  .000  0  1  0  1  21  0  0  0  0.0  0  1.0 
Oct 07  MARYGROVE   3  0  0  0  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
Oct 14  LAWRENCE TECH   3  0  0  0  .000  4  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 17  vs Madonna   5  0  1  1  -1.000  0  0  1  0  27  0  0  0  0.0  0  0.0 
Oct 17  vs Siena Heights   3  1  0  2  .500  1  0  1  0  14  0  0  0  0.0  0  1.0 
Oct 21  CONCORDIA (MICH.)   3  0  0  0  .000  2  1  0  0  15  0  0  0  0.0  0  1.0 
Oct 23  at Bethel (Ind.)   4  0  0  0  .000  0  2  1  1  17  0  0  0  0.0  0  2.0 
Oct 28  at Michigan-Dearborn   3  0  0  0  .000  3  0  0  0  10  0  0  0  0.0  0  0.0 
Oct 31  vs Cornerstone   4  0  0  0  .000  4  1  0  0  19  0  0  0  0.0  0  1.0 
Oct 31  at Northwestern Ohio   3  0  0  1  .000  2  0  1  0  13  0  0  0  0.0  0  0.0 
Nov 04  INDIANA TECH   3  0  0  0  .000  1  0  1  1  16  0  0  0  0.0  0  0.0 
Nov 07  DAVENPORT   3  0  0  1  .000  3  1  0  0  14  0  0  0  0.0  0  1.0 
Nov 07  AQUINAS   3  0  0  0  .000  2  0  1  1  19  0  0  0  0.0  0  0.0 
Nov 13  NORTHWESTERN OHIO   3  0  0  0  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
Nov 14  INDIANA TECH   3  0  0  0  .000  1  0  1  0  16  0  0  0  0.0  0  0.0 
Nov 14  MADONNA   3  0  0  0  .000  2  0  1  1  22  0  0  0  0.0  0  0.0 
Nov 21  TRINITY CHRISTIAN   3  0  0  0  .000  2  0  0  1  16  0  0  0  0.0  0  0.0 
Dec 01  vs Hastings   4  0  0  0  .000  0  0  1  1  25  0  0  0  0.0  0  0.0 
Dec 02  vs Columbia (Mo.)   3  0  0  0  .000  5  0  0  1  7  0  0  0  0.0  0  0.0 
Dec 03  vs Mt. Vernon Nazarene   4  0  0  0  .000  3  1  0  1  23  0  0  0  0.0  0  1.0 
Totals 118  4  2  17  .118  70  22  17  14  587  0  0  0  0.0  0  26.0 

Sets played: 118
Kills per set: 0.03
Assists per set: 0.59
Service aces per set: 0.19
Digs per set: 4.97
Points per set: 0.22