| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | vs Governors State | *3 | 8 | 2 | 16 | .375 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 21 | at Robert Morris (Ill.) | *3 | 11 | 4 | 26 | .269 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 22 | vs Saint Xavier | *5 | 17 | 6 | 36 | .306 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Aug 22 | vs Cardinal Stritch | *4 | 14 | 7 | 30 | .233 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 02 | at Marygrove | *3 | 8 | 2 | 16 | .375 | 1 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | SPRING ARBOR | *3 | 11 | 7 | 24 | .167 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 09 | at Lawrence Tech | *3 | 7 | 0 | 14 | .500 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 11 | SIENA HEIGHTS | *4 | 14 | 5 | 30 | .300 | 1 | 0 | 3 | 1 | 20 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 12 | at Aquinas | *5 | 11 | 8 | 38 | .079 | 2 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 16 | at Concordia (Mich.) | *3 | 9 | 0 | 14 | .643 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 23 | MICHIGAN-DEARBORN | *2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | NORTHWESTERN OHIO | *3 | 9 | 2 | 20 | .350 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 26 | CORNERSTONE | *3 | 11 | 6 | 31 | .161 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 30 | at Indiana Tech | *3 | 11 | 4 | 29 | .241 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 02 | at Davenport | *4 | 8 | 9 | 34 | -.029 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 03 | MADONNA | *3 | 11 | 5 | 39 | .154 | 4 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Oct 07 | MARYGROVE | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 14 | LAWRENCE TECH | *3 | 12 | 2 | 25 | .400 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 17 | vs Madonna | *5 | 11 | 6 | 35 | .143 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Oct 17 | vs Siena Heights | *3 | 6 | 3 | 19 | .158 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 21 | CONCORDIA (MICH.) | *3 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 23 | at Bethel (Ind.) | *4 | 14 | 7 | 34 | .206 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 28 | at Michigan-Dearborn | *3 | 11 | 5 | 23 | .261 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 31 | vs Cornerstone | *4 | 9 | 3 | 32 | .188 | 1 | 0 | 2 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 31 | at Northwestern Ohio | *3 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 04 | INDIANA TECH | *3 | 8 | 4 | 32 | .125 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 07 | DAVENPORT | *3 | 7 | 3 | 26 | .154 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 07 | AQUINAS | *3 | 7 | 4 | 36 | .083 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 13 | NORTHWESTERN OHIO | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 14 | INDIANA TECH | *3 | 6 | 2 | 25 | .160 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 14 | MADONNA | *3 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Nov 21 | TRINITY CHRISTIAN | *3 | 8 | 3 | 22 | .227 | 1 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Dec 01 | vs Hastings | 4 | 9 | 5 | 36 | .111 | 1 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Dec 02 | vs Columbia (Mo.) | 3 | 7 | 2 | 20 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Dec 03 | vs Mt. Vernon Nazarene | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 117 | 327 | 137 | 901 | .211 | 22 | 39 | 33 | 19 | 271 | 3 | 31 | 5 | 34.0 | 1 | 384.5 | |
|
Sets played: 117 Kills per set: 2.79 Assists per set: 0.19 Service aces per set: 0.33 Digs per set: 2.32 Blocks per set: 0.29 Points per set: 3.29 |