| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | at Robert Morris (Ill.) | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 22 | vs Saint Xavier | *5 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 | 0 | 16.0 |
| Aug 22 | vs Cardinal Stritch | *4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Sep 02 | at Marygrove | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 05 | SPRING ARBOR | *3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | at Lawrence Tech | *3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 11 | SIENA HEIGHTS | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 12 | at Aquinas | *5 | 18 | 4 | 33 | .424 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| Sep 16 | at Concordia (Mich.) | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 23 | MICHIGAN-DEARBORN | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 25 | NORTHWESTERN OHIO | *3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 11.0 |
| Sep 26 | CORNERSTONE | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Sep 30 | at Indiana Tech | *3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 02 | at Davenport | *4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 03 | MADONNA | *3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 07 | MARYGROVE | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Oct 14 | LAWRENCE TECH | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Oct 17 | vs Madonna | *5 | 20 | 7 | 38 | .342 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Oct 17 | vs Siena Heights | *3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 21 | CONCORDIA (MICH.) | *3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 23 | at Bethel (Ind.) | *4 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
| Oct 31 | vs Cornerstone | *4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Oct 31 | at Northwestern Ohio | *3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 04 | INDIANA TECH | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 07 | DAVENPORT | *3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Nov 07 | AQUINAS | *3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Nov 13 | NORTHWESTERN OHIO | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Nov 14 | INDIANA TECH | *3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| Nov 14 | MADONNA | *3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 21 | TRINITY CHRISTIAN | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Dec 01 | vs Hastings | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Dec 02 | vs Columbia (Mo.) | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Dec 03 | vs Mt. Vernon Nazarene | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 1 | 14.5 |
| Totals | 112 | 275 | 69 | 561 | .367 | 4 | 0 | 0 | 0 | 32 | 28 | 60 | 7 | 88.0 | 2 | 333.0 | |
|
Sets played: 112 Kills per set: 2.46 Assists per set: 0.04 Digs per set: 0.29 Blocks per set: 0.79 Points per set: 2.97 |