#24 Stephanie Ruffing

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  vs Governors State   *3  7  1  13  .462  0  0  1  0  6  0  2  0  2.0  0  8.0 
Aug 21  at Robert Morris (Ill.)  *3  9  3  16  .375  0  1  2  0  6  0  3  1  3.0  0  11.5 
Aug 22  vs Saint Xavier   *5  8  7  27  .037  3  0  0  1  12  2  0  0  2.0  0  10.0 
Aug 22  vs Cardinal Stritch   *4  23  4  44  .432  1  1  2  1  7  0  0  0  0.0  0  24.0 
Sep 02  at Marygrove   *3  13  2  29  .379  0  1  3  0  7  0  0  0  0.0  0  14.0 
Sep 05  SPRING ARBOR   *3  6  5  23  .043  0  3  1  0  6  1  2  0  3.0  0  11.0 
Sep 09  at Lawrence Tech   *3  10  2  19  .421  1  0  1  0  5  0  2  0  2.0  0  11.0 
Sep 11  SIENA HEIGHTS   *4  15  5  44  .227  3  0  1  0  8  0  1  1  1.0  0  15.5 
Sep 12  at Aquinas   *5  24  6  48  .375  0  1  1  2  16  0  2  0  2.0  0  26.0 
Sep 16  at Concordia (Mich.)   *3  13  2  28  .393  0  0  1  2  4  0  2  0  2.0  0  14.0 
Sep 23  MICHIGAN-DEARBORN   *3  8  3  19  .263  1  0  3  1  7  0  1  0  1.0  0  8.5 
Sep 25  NORTHWESTERN OHIO   *3  11  1  17  .588  0  2  2  0  10  0  1  0  1.0  0  13.5 
Sep 26  CORNERSTONE   *3  14  7  38  .184  1  0  2  0  7  0  0  0  0.0  0  14.0 
Sep 30  at Indiana Tech   *3  10  6  27  .148  0  0  0  0  4  0  0  0  0.0  0  10.0 
Oct 02  at Davenport   *4  17  1  33  .485  0  1  2  3  11  0  1  0  1.0  0  18.5 
Oct 03  MADONNA   *3  10  4  26  .231  0  1  1  1  9  0  3  0  3.0  0  12.5 
Oct 07  MARYGROVE   *3  9  0  17  .529  0  1  0  0  5  0  2  0  2.0  0  11.0 
Oct 14  LAWRENCE TECH   *3  11  1  25  .400  0  1  0  0  12  0  0  0  0.0  0  12.0 
Oct 17  vs Madonna   *5  15  3  42  .286  0  2  1  2  6  0  3  0  3.0  1  18.5 
Oct 17  vs Siena Heights   *3  15  3  27  .444  3  2  0  1  10  0  0  0  0.0  0  17.0 
Oct 21  CONCORDIA (MICH.)   *3  17  3  26  .538  0  1  2  0  3  1  0  0  1.0  0  19.0 
Oct 23  at Bethel (Ind.)   *4  16  4  31  .387  0  0  0  1  8  0  0  0  0.0  0  16.0 
Oct 28  at Michigan-Dearborn   *3  10  6  20  .200  2  2  1  0  11  0  1  0  1.0  0  12.5 
Oct 31  vs Cornerstone   *4  8  8  37  .000  0  0  0  0  11  0  2  0  2.0  0  9.0 
Oct 31  at Northwestern Ohio   *3  10  6  24  .167  0  0  1  0  6  0  0  0  0.0  0  10.0 
Nov 04  INDIANA TECH   *3  20  2  41  .439  0  1  0  0  11  0  0  0  0.0  0  21.0 
Nov 07  DAVENPORT   *3  24  2  32  .688  2  0  0  0  12  0  0  0  0.0  1  24.0 
Nov 07  AQUINAS   *3  14  5  33  .273  0  0  0  0  9  1  0  0  1.0  0  15.0 
Nov 13  NORTHWESTERN OHIO   *3  11  3  27  .296  0  0  1  1  6  2  0  0  2.0  0  13.0 
Nov 14  INDIANA TECH   *3  12  2  24  .417  1  0  0  0  13  0  2  0  2.0  0  13.0 
Nov 14  MADONNA   *3  10  4  27  .222  0  0  1  0  5  2  1  0  3.0  0  12.5 
Nov 21  TRINITY CHRISTIAN   *3  13  3  32  .312  0  1  1  0  15  1  0  0  1.0  0  15.0 
Dec 01  vs Hastings   4  14  10  38  .105  0  0  1  2  16  0  2  0  2.0  0  15.0 
Dec 02  vs Columbia (Mo.)   3  10  8  32  .062  1  0  1  1  6  0  3  0  3.0  0  11.5 
Dec 03  vs Mt. Vernon Nazarene   4  19  3  35  .457  1  0  0  0  6  0  4  0  4.0  0  21.0 
Totals 118  456  135  1021  .314  20  22  33  19  296  10  40  2  50.0  2  508.0 

Sets played: 118
Kills per set: 3.86
Assists per set: 0.17
Service aces per set: 0.19
Digs per set: 2.51
Blocks per set: 0.42
Points per set: 4.31