# 8 Lexie Curtis

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  vs Governors State   3  0  0  0  .000  8  8  2  0  1  0  0  0  0.0  1  8.0 
Aug 21  at Robert Morris (Ill.)  *3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Aug 22  vs Saint Xavier   2  0  0  0  .000  0  2  2  0  0  0  0  0  0.0  0  2.0 
Aug 22  vs Cardinal Stritch   3  0  0  0  .000  0  1  2  0  1  0  0  0  0.0  0  1.0 
Sep 02  at Marygrove   2  0  0  0  .000  0  5  2  0  1  0  0  0  0.0  0  5.0 
Sep 05  SPRING ARBOR   *3  0  0  0  .000  1  3  4  0  1  0  0  0  0.0  0  3.0 
Sep 09  at Lawrence Tech   *3  0  0  0  .000  2  2  2  0  3  0  0  0  0.0  0  2.0 
Sep 11  SIENA HEIGHTS   *4  0  0  0  .000  1  2  2  0  3  0  0  0  0.0  1  2.0 
Sep 12  at Aquinas   4  0  0  0  .000  0  2  1  0  2  0  0  0  0.0  0  2.0 
Sep 16  at Concordia (Mich.)   3  0  0  0  .000  3  0  3  0  2  0  0  0  0.0  0  0.0 
Sep 23  MICHIGAN-DEARBORN   3  0  0  0  .000  1  3  1  0  1  0  0  0  0.0  0  3.0 
Sep 25  NORTHWESTERN OHIO   3  0  0  0  .000  0  2  2  0  0  0  0  0  0.0  1  2.0 
Sep 26  CORNERSTONE   *3  0  0  0  .000  4  2  1  0  4  0  0  0  0.0  0  2.0 
Sep 30  at Indiana Tech   *3  0  0  0  .000  1  0  3  0  3  0  0  0  0.0  0  0.0 
Oct 02  at Davenport   4  0  0  0  .000  1  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 03  MADONNA   *3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 07  MARYGROVE   3  0  0  0  .000  3  2  2  0  2  0  0  0  0.0  0  2.0 
Oct 14  LAWRENCE TECH   3  0  0  0  .000  0  1  2  0  0  0  0  0  0.0  0  1.0 
Oct 17  vs Madonna   *5  0  0  0  .000  3  1  2  0  5  0  0  0  0.0  0  1.0 
Oct 17  vs Siena Heights   *3  1  0  1  1.000  3  1  3  0  2  0  0  0  0.0  0  2.0 
Oct 21  CONCORDIA (MICH.)   *3  0  0  0  .000  4  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 23  at Bethel (Ind.)   *4  0  0  0  .000  1  1  2  0  0  0  0  0  0.0  0  1.0 
Oct 28  at Michigan-Dearborn   *3  0  0  0  .000  0  1  2  0  5  0  0  0  0.0  0  1.0 
Oct 31  vs Cornerstone   *4  0  0  0  .000  0  0  2  0  3  0  0  0  0.0  0  0.0 
Oct 31  at Northwestern Ohio   3  0  0  0  .000  0  2  2  0  2  0  0  0  0.0  0  2.0 
Nov 04  INDIANA TECH   *3  0  0  0  .000  2  0  2  0  3  0  0  0  0.0  0  0.0 
Nov 07  DAVENPORT   *3  0  0  0  .000  0  3  0  0  4  0  0  0  0.0  0  3.0 
Nov 07  AQUINAS   3  0  0  0  .000  3  1  1  0  0  0  0  0  0.0  0  1.0 
Nov 13  NORTHWESTERN OHIO   *3  0  0  0  .000  5  2  0  0  4  0  0  0  0.0  0  2.0 
Nov 14  INDIANA TECH   *3  0  0  0  .000  3  5  2  0  3  0  0  0  0.0  0  5.0 
Nov 14  MADONNA   *3  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
Nov 21  TRINITY CHRISTIAN   3  0  0  0  .000  2  2  2  0  0  0  0  0  0.0  0  2.0 
Dec 01  vs Hastings   4  0  0  0  .000  4  3  3  0  3  0  0  0  0.0  1  3.0 
Dec 02  vs Columbia (Mo.)   3  0  0  0  .000  1  2  1  0  0  0  0  0  0.0  1  2.0 
Dec 03  vs Mt. Vernon Nazarene   4  0  0  0  .000  3  0  1  0  0  0  0  0  0.0  0  0.0 
Totals 112  1  0  1  1.000  59  59  62  0  65  0  0  0  0.0  5  60.0 

Sets played: 112
Kills per set: 0.01
Assists per set: 0.53
Service aces per set: 0.53
Digs per set: 0.58
Blocks per set: 0.00
Points per set: 0.54