|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Julian Johnson | * | 6-10 | 0-1 | 3-3 | 0-4 | 4 | 1 | 15 | 5 | 2 | 0 | 1 | 37 |
| 14 | Zach Steinmetz | * | 6-12 | 2-5 | 0-0 | 2-2 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 33 |
| 25 | E.J. Blackwell | * | 7-12 | 3-4 | 1-1 | 0-3 | 3 | 4 | 18 | 2 | 5 | 0 | 0 | 40 |
| 33 | KyJuan Grace | * | 2-3 | 0-1 | 3-4 | 0-2 | 2 | 1 | 7 | 1 | 2 | 0 | 2 | 28 |
| 40 | Alonzo Hamilton | * | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 21 |
| 10 | T.J. Spencer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 15 |
| 15 | Daniel Steen | - | 2-2 | 0-0 | 1-1 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
| 44 | Darrionate Stewart | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-47 | 5-11 | 8-9 | 4-17 | 21 | 16 | 61 | 11 | 9 | 0 | 5 | 200 | |
| 51.1% | 45.5% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 2-5 | 2-3 | |||||||||||
| 45.5% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-25 | 3-6 | 6-6 | |||||||||||
| 56.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Michael McLaughlin | * | 6-7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 13 | 2 | 5 | 0 | 1 | 30 |
| 32 | Kyle Steigenga | * | 4-8 | 0-0 | 6-10 | 3-8 | 11 | 0 | 14 | 2 | 2 | 1 | 3 | 36 |
| 33 | Travis Wells | * | 3-6 | 1-3 | 1-1 | 0-0 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 24 |
| 34 | Cory Cox | * | 7-12 | 7-11 | 0-0 | 0-2 | 2 | 1 | 21 | 0 | 1 | 0 | 0 | 29 |
| 42 | Sam Vander Sluis | * | 5-10 | 0-0 | 0-0 | 1-4 | 5 | 1 | 10 | 4 | 1 | 2 | 1 | 30 |
| 01 | Dilon Aten | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 14 |
| 05 | Eric Readman | - | 2-3 | 1-2 | 1-1 | 0-1 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 11 |
| 23 | Michael Bradshaw | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Joey Blauwkamp | - | 0-1 | 0-1 | 0-0 | 3-0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
| 55 | Tyler Smith | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 10-20 | 8-12 | 7-20 | 27 | 10 | 74 | 14 | 12 | 3 | 7 | 200 | |
| 56.0% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 5-9 | 3-4 | |||||||||||
| 57.7% | 55.6% | 75.0% | ||||||||||||
| 2nd Half: | 13-24 | 5-11 | 5-8 | |||||||||||
| 54.2% | 45.5% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lourdes | 24 | 37 | 61 | Record: (8-13, 3-11 WHAC) |
| #16 Cornerstone | 38 | 36 | 74 | Record: (16-5, 11-3 WHAC) |
| Points in the paint-LOURDES 28,CU 34. Points off turnovers-LOURDES 8,CU 17. |
| 2nd chance points-LOURDES 6,CU 7. Fast break points-LOURDES 0,CU 6. |
| Bench points-LOURDES 5,CU 8. Score tied-3 times. Lead changed-0 times. |
| Last FG-LOURDES 2nd-02:24, CU 2nd-01:11. |
| Largest lead-LOURDES None, CU by 17 2nd-19:21. |
| LOURDES led for 00:00. CU led for 38:33. Game was tied for 01:27. |
|
Officials: Rob King, Greg VanDyken, John Creek
Technical fouls: Lourdes-None. #16 Cornerstone-None. Attendance: 679 |