Lourdes vs Lawrence Tech (01/30/16 at Southfield, Mich. - Ridler Fieldhouse)



Box Score


 

Box Score

 

Lourdes vs Lawrence Tech
01/30/16 3:00 p.m. at Southfield, Mich. - Ridler Fieldhouse

Lourdes 40

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Zach Steinmetz  f  2-12  0-4  2-2  2-3  5  1  6  0  3  0  0  38 
40  Alonzo Hamilton  f  3-9  0-1  1-2  1-5  6  1  7  1  2  0  1  34 
44  Darrionate Stewart  f  3-5  0-1  0-0  2-2  4  0  6  0  1  0  0  17 
25  E.J. Blackwell  g  4-8  0-2  3-7  2-4  6  3  11  0  3  0  0  38 
33  KyJuan Grace  g  2-6  0-1  0-0  1-3  4  0  4  3  2  0  1  18 
10  T.J. Spencer  -  1-4  0-2  0-0  0-1  1  1  2  2  0  0  2  26 
12  Virgil Walker  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
15  Daniel Steen  -  1-3  0-0  0-0  0-1  1  3  2  0  1  0  0  18 
32  Hamish Abbott  -  1-3  0-0  0-1  0-0  0  2  2  0  1  0  1  9 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  17-51  0-12  6-12  10-21  31  11  40  6  13  0  5  200 
33.3%  0.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  12-27  0-4  1-3 
44.4%  0.0%  33.3% 
2nd Half:  5-24  0-8  5-9 
20.8%  0.0%  55.6% 

Lawrence Tech 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
45  Brad Watterworth  f  7-11  0-0  0-0  0-8  8  1  14  1  1  1  0  28 
01  Jake Mullin  g  3-8  2-7  0-0  3-1  4  1  8  0  2  0  2  30 
03  Jon Harden  g  7-11  1-4  0-0  0-2  2  0  15  2  1  0  2  28 
10  Robbie Geoghegan  g  2-6  2-6  0-0  0-2  2  3  6  1  1  0  1  20 
33  Cameron Graves  g  1-6  0-0  0-0  3-0  3  2  2  1  2  0  0  19 
05  Thomas Hoff  -  0-1  0-1  0-0  0-2  2  1  0  3  1  0  0  14 
11  Tom Mullin  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  8 
13  Jay Redman  -  4-8  0-3  1-1  2-4  6  1  9  2  0  0  0  21 
22  Derek Seidl  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  9 
23  Josh Puroll  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  4 
25  Caleb Kiser  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
31  Noah Balanda  -  2-3  0-0  0-0  0-1  1  1  4  0  0  0  0  8 
32  Lucas Vojak  -  1-2  0-0  1-2  0-2  2  3  3  1  2  0  0  10 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  -  -  -  - 
  Totals..............  -  27-57  5-22  2-3  9-29  38  14  61  11  10  1  5  200 
47.4%  22.7%  66.7% 
Team summary: FG 3FG FT
1st Half:  11-26  4-13  1-2 
42.3%  30.8%  50.0% 
2nd Half:  16-31  1-9  1-1 
51.6%  11.1%  100 % 

Score by Periods  1st   2nd   Total   
Lourdes   25  15  40  Record: (8-15, 3-13 WHAC) 
Lawrence Tech   27  34  61  Record: (5-19, 4-12 WHAC) 

Officials: Mike Hillary, Mike Knabusch, Ray Kubani
Technical fouls: Lourdes-None. Lawrence Tech-None.
Attendance: 192