|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Zach Steinmetz | f | 4-9 | 1-3 | 11-14 | 2-2 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 38 |
| 40 | Alonzo Hamilton | f | 1-3 | 0-1 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| 03 | Julian Johnson | g | 4-7 | 0-2 | 2-2 | 1-4 | 5 | 1 | 10 | 1 | 3 | 0 | 1 | 36 |
| 25 | E.J. Blackwell | g | 6-15 | 0-5 | 6-7 | 0-1 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | 40 |
| 33 | KyJuan Grace | g | 2-5 | 0-1 | 0-0 | 1-5 | 6 | 0 | 4 | 5 | 2 | 0 | 2 | 38 |
| 15 | Daniel Steen | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Darrionate Stewart | - | 6-10 | 0-1 | 0-0 | 3-1 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 32 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 1-14 | 19-24 | 8-14 | 22 | 15 | 66 | 6 | 8 | 0 | 3 | 200 | |
| 45.1% | 7.1% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 0-4 | 7-9 | |||||||||||
| 38.1% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 15-30 | 1-10 | 12-15 | |||||||||||
| 50.0% | 10.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Ray Beatty | f | 3-5 | 0-1 | 0-0 | 4-2 | 6 | 2 | 6 | 1 | 1 | 0 | 1 | 15 |
| 01 | Ziar Anderson | g | 1-2 | 0-0 | 3-4 | 2-1 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 22 |
| 15 | Davon Payne | g | 5-9 | 2-5 | 2-2 | 0-4 | 4 | 3 | 14 | 3 | 0 | 0 | 0 | 28 |
| 24 | Trey Guilliam | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
| 42 | Lawrence Jackson | g | 10-19 | 6-13 | 3-3 | 1-3 | 4 | 1 | 29 | 2 | 3 | 0 | 2 | 33 |
| 04 | Jason Pottkotter | - | 2-8 | 0-1 | 4-4 | 3-2 | 5 | 4 | 8 | 2 | 1 | 0 | 0 | 20 |
| 21 | Jorge Concepcion III | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 |
| 22 | Scott Hollins | - | 1-2 | 0-0 | 0-0 | 4-4 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 19 |
| 33 | Mike Chambers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Xander Smart | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 16 |
| 45 | Willis Mackey | - | 3-4 | 0-0 | 2-3 | 0-3 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 10-26 | 14-16 | 17-23 | 40 | 19 | 78 | 9 | 9 | 2 | 5 | 200 | |
| 47.4% | 38.5% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-17 | 4-5 | |||||||||||
| 53.1% | 35.3% | 80.0% | ||||||||||||
| 2nd Half: | 10-25 | 4-9 | 10-11 | |||||||||||
| 40.0% | 44.4% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lourdes | 23 | 43 | 66 | Record: (7-21, 5-16 WHAC) |
| Northwestern Ohio | 44 | 34 | 78 | Record: (10-19, 7-14 WHAC) |
| Points in the paint-LOURDES 32,UNOH 24. Points off turnovers-LOURDES 11,UNOH 8. |
| 2nd chance points-LOURDES 10,UNOH 19. Fast break points-LOURDES 0,UNOH 0. |
| Bench points-LOURDES 12,UNOH 16. Score tied-0 times. Lead changed-0 times. |
| Last FG-LOURDES 2nd-00:38, UNOH 2nd-02:05. |
| Largest lead-LOURDES None, UNOH by 23 2nd-19:27. |
| LOURDES led for 00:00. UNOH led for 39:46. Game was tied for 00:14. |
|
Officials: Chuck Docken, Merlin Nice, Ed Phillips
Technical fouls: Lourdes-None. Northwestern Ohio-None. Attendance: 150 |