|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Zach Steinmetz | f | 8-10 | 2-2 | 4-5 | 1-7 | 8 | 3 | 22 | 1 | 0 | 0 | 1 | 40 |
| 22 | Anthony Swanigan | f | 2-9 | 1-2 | 6-8 | 0-1 | 1 | 2 | 11 | 2 | 1 | 1 | 1 | 39 |
| 40 | Alonzo Hamilton | f | 2-6 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 30 |
| 03 | Julian Johnson | g | 1-4 | 1-2 | 1-2 | 1-3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 33 |
| 25 | E.J. Blackwell | g | 7-14 | 2-3 | 0-3 | 1-1 | 2 | 4 | 16 | 0 | 3 | 0 | 0 | 34 |
| 10 | T.J. Spencer | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 14 |
| 12 | Virgil Walker | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Daniel Steen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | Hamish Abbott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 6-10 | 13-20 | 6-18 | 24 | 22 | 61 | 9 | 11 | 3 | 4 | 200 | |
| 44.7% | 60.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 4-5 | 6-9 | |||||||||||
| 55.0% | 80.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 2-5 | 7-11 | |||||||||||
| 37.0% | 40.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Austin Elam | f | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 28 |
| 22 | Joe Remstad | f | 4-5 | 1-2 | 1-3 | 0-7 | 7 | 2 | 10 | 2 | 2 | 2 | 0 | 23 |
| 32 | Luke Diekevers | f | 2-4 | 2-2 | 2-2 | 2-2 | 4 | 3 | 8 | 1 | 1 | 1 | 1 | 22 |
| 01 | Alec Turner | g | 4-11 | 3-7 | 4-4 | 2-1 | 3 | 1 | 15 | 3 | 1 | 1 | 2 | 35 |
| 23 | Eddie Rogers | g | 4-7 | 3-4 | 0-0 | 1-4 | 5 | 2 | 11 | 2 | 2 | 0 | 0 | 24 |
| 03 | Josh Brown | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Jared McDaniel | - | 2-4 | 1-3 | 2-3 | 0-2 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | 18 |
| 10 | Jerald Booker | - | 2-6 | 1-4 | 7-11 | 0-0 | 0 | 2 | 12 | 5 | 1 | 0 | 1 | 31 |
| 20 | Jack Herrmann | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 33 | Connor Phee | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-43 | 11-22 | 16-23 | 7-25 | 32 | 19 | 71 | 16 | 12 | 6 | 5 | 200 | |
| 51.2% | 50.0% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 7-11 | 7-9 | |||||||||||
| 55.0% | 63.6% | 77.8% | ||||||||||||
| 2nd Half: | 11-23 | 4-11 | 9-14 | |||||||||||
| 47.8% | 36.4% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lourdes | 32 | 29 | 61 | Record: (3-2, 0-2 WHAC) |
| Concordia (Mich.) | 36 | 35 | 71 | Record: (4-1, 2-0 WHAC) |
|
Officials: Chris Duprey, Jeff Barbato, Eric Lee
Technical fouls: Lourdes-None. Concordia (Mich.)-None. Attendance: 200 |