#22 Anthony Swanigan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Saint Xavier | 10/30/15 | * | 34 | 7-12 | .583 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 4 | 0 | 2 | 1 | 2 | 1 | 17 | 17.0 |
| vs Silver Lake (Wis.) | 10/31/15 | * | 33 | 3-6 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 5.5 | 3 | 0 | 2 | 5 | 0 | 3 | 9 | 13.0 |
| at Akron Wayne | 11/07/15 | * | 36 | 8-10 | .800 | 1-1 | 1.000 | 3-6 | .500 | 1 | 5 | 6 | 5.7 | 1 | 0 | 1 | 2 | 0 | 3 | 20 | 15.3 |
| #1 CORNERSTONE | 11/14/15 | * | 39 | 5-10 | .500 | 2-3 | .667 | 2-3 | .667 | 2 | 4 | 6 | 5.8 | 1 | 0 | 1 | 2 | 2 | 0 | 14 | 15.0 |
| at Concordia (Mich.) | 11/18/15 | * | 39 | 2-9 | .222 | 1-2 | .500 | 6-8 | .750 | 0 | 1 | 1 | 4.8 | 2 | 0 | 2 | 1 | 1 | 1 | 11 | 14.2 |
| at Aquinas | 11/21/15 | * | 40 | 3-9 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 4 | 5 | 4.8 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 12.8 |
| MICHIGAN-DEARBORN | 11/24/15 | * | 31 | 5-14 | .357 | 0-1 | .000 | 3-4 | .750 | 3 | 3 | 6 | 5.0 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 12.9 |
| at Indiana Tech | 12/02/15 | * | 27 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 4.8 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 12.0 |
| LAWRENCE TECH | 12/05/15 | * | 25 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 5.3 | 4 | 0 | 3 | 1 | 1 | 1 | 10 | 11.8 |
| AKRON WAYNE | 12/08/15 | * | 28 | 10-17 | .588 | 0-0 | .000 | 2-6 | .333 | 3 | 5 | 8 | 5.6 | 2 | 0 | 1 | 2 | 0 | 0 | 22 | 12.8 |
| at #3 Davenport | 12/12/15 | * | 39 | 6-11 | .545 | 1-2 | .500 | 4-7 | .571 | 3 | 1 | 4 | 5.5 | 3 | 0 | 1 | 2 | 0 | 0 | 17 | 13.2 |
| at Spring Arbor | 12/15/15 | * | 39 | 6-14 | .429 | 2-3 | .667 | 4-6 | .667 | 3 | 3 | 6 | 5.5 | 2 | 0 | 3 | 2 | 0 | 1 | 18 | 13.6 |
| at #4 Marian | 12/19/15 | * | 30 | 5-7 | .714 | 0-0 | .000 | 5-9 | .556 | 3 | 5 | 8 | 5.7 | 5 | 1 | 0 | 5 | 0 | 1 | 15 | 13.7 |
| at Indiana-Northwest | 12/22/15 | * | 36 | 4-8 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.5 | 3 | 0 | 1 | 5 | 0 | 1 | 11 | 13.5 |
| at #16 Cornerstone | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Michigan-Dearborn | 01/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lawrence Tech | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwestern Ohio | 02/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 476 | 71-144 | .493 | 8-16 | .500 | 39-67 | .582 | 30 | 47 | 77 | 5.5 | 34 | 1 | 20 | 37 | 6 | 14 | 189 | 13.5 | |
| Games played: 14 | Rebounds/game: 5.5 | |
| Points/game: 13.5 | Assists/game: 1.4 | |
| FG Pct: 49.3 | Turnovers/game: 2.6 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 58.2 | Steals/game: 1.0 | |
| Blocks/game: 0.4 |