#04 Niki Meyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CINCINNATI CHRISTIAN  10/31/15  *  34  4-18  .222  3-10  .300  3-4  .750  1  2  3  3.0  3  0  1  2  1  0  14  14.0 
at Carlow  11/06/15  *  25  1-9  .111  1-5  .200  0-0  .000  0  2  2  2.5  3  0  1  3  0  0  3  8.5 
at Akron Wayne  11/07/15  *  19  5-9  .556  1-5  .200  0-0  .000  0  1  1  2.0  1  0  2  0  0  0  11  9.3 
MT. VERNON NAZARENE  11/10/15  *  31  3-9  .333  1-5  .200  0-0  .000  0  1  1  1.8  3  0  1  3  1  2  7  8.8 
CORNERSTONE  11/14/15  *  35  3-12  .250  0-5  .000  3-4  .750  1  3  4  2.2  1  0  0  0  1  1  9  8.8 
at Concordia (Mich.)  11/18/15  *  26  2-9  .222  0-4  .000  4-4  1.000  1  7  8  3.2  1  0  0  4  1  3  8  8.7 
at Aquinas  11/21/15  *  35  6-21  .286  3-12  .250  2-2  1.000  0  3  3  3.1  3  0  1  4  3  5  17  9.9 
MICHIGAN-DEARBORN  11/24/15  *  35  2-14  .143  2-7  .286  2-2  1.000  1  2  3  3.1  2  0  2  3  1  2  8  9.6 
at Ohio Valley  11/27/15  *  28  5-11  .455  3-5  .600  0-0  .000  1  0  1  2.9  1  0  1  5  1  0  13  10.0 
at Indiana Tech  12/02/15  *  37  3-11  .273  2-5  .400  2-2  1.000  0  2  2  2.8  3  0  1  1  0  1  10  10.0 
LAWRENCE TECH  12/05/15  *  35  3-14  .214  2-8  .250  3-3  1.000  0  2  2  2.7  1  0  0  6  0  0  11  10.1 
AKRON WAYNE  12/08/15  *  24  1-8  .125  0-5  .000  0-0  .000  3  2  5  2.9  1  0  2  5  0  1  2  9.4 
at #8 Davenport  12/12/15  *  27  3-11  .273  1-5  .200  0-0  .000  0  1  1  2.8  1  0  0  3  0  1  7  9.2 
at Cincinnati Christian  12/18/15  *  35  8-17  .471  1-7  .143  2-2  1.000  1  3  4  2.9  3  0  2  4  1  0  19  9.9 
MADONNA  01/02/16  *  40  8-18  .444  4-9  .444  3-4  .750  0  3  3  2.9  0  0  5  3  1  2  23  10.8 
NORTHWESTERN OHIO  01/06/16  *  38  2-8  .250  1-6  .167  0-0  .000  0  1  1  2.8  1  0  2  6  0  1  5  10.4 
at Siena Heights  01/09/16  *  39  3-11  .273  3-7  .429  3-4  .750  0  1  1  2.6  0  0  0  2  0  1  12  10.5 
MARYGROVE  01/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AQUINAS  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA TECH  01/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cornerstone  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Michigan-Dearborn  01/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #16 Lawrence Tech  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA (MICH.)  02/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
#10 DAVENPORT  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Marygrove  02/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern Ohio  02/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA HEIGHTS  02/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     17  543  62-210  .295  28-110  .255  27-31  .871  9  36  45  2.6  28  0  21  54  11  20  179  10.5 
 
Games played: 17      Rebounds/game: 2.6 
Points/game: 10.5      Assists/game: 1.2 
FG Pct: 29.5      Turnovers/game: 3.2 
3FG Pct: 25.5      Assist/turnover ratio: 0.4 
FT Pct: 87.1      Steals/game: 1.2 
       Blocks/game: 0.6