#23 Jesse Fidler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CINCINNATI CHRISTIAN | 10/31/15 | * | 34 | 9-14 | .643 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 7.0 | 2 | 0 | 1 | 0 | 0 | 6 | 18 | 18.0 |
| at Carlow | 11/06/15 | * | 29 | 6-7 | .857 | 0-0 | .000 | 0-3 | .000 | 2 | 4 | 6 | 6.5 | 4 | 0 | 0 | 3 | 0 | 2 | 12 | 15.0 |
| at Akron Wayne | 11/07/15 | * | 16 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 6.0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 11.3 |
| MT. VERNON NAZARENE | 11/10/15 | * | 35 | 5-8 | .625 | 0-0 | .000 | 3-5 | .600 | 3 | 3 | 6 | 6.0 | 1 | 0 | 2 | 2 | 0 | 7 | 13 | 11.8 |
| CORNERSTONE | 11/14/15 | * | 36 | 9-16 | .563 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.2 | 1 | 0 | 1 | 5 | 1 | 3 | 19 | 13.2 |
| at Concordia (Mich.) | 11/18/15 | * | 38 | 5-12 | .417 | 0-0 | .000 | 3-5 | .600 | 3 | 1 | 4 | 5.0 | 0 | 0 | 0 | 4 | 1 | 3 | 13 | 13.2 |
| at Aquinas | 11/21/15 | * | 22 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.7 | 4 | 0 | 0 | 5 | 0 | 1 | 12 | 13.0 |
| MICHIGAN-DEARBORN | 11/24/15 | * | 34 | 9-15 | .600 | 0-0 | .000 | 2-5 | .400 | 7 | 1 | 8 | 5.1 | 3 | 0 | 1 | 2 | 0 | 4 | 20 | 13.9 |
| at Ohio Valley | 11/27/15 | * | 39 | 6-11 | .545 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.9 | 1 | 0 | 1 | 5 | 0 | 1 | 14 | 13.9 |
| at Indiana Tech | 12/02/15 | * | 34 | 6-10 | .600 | 1-1 | 1.000 | 2-4 | .500 | 3 | 3 | 6 | 5.0 | 2 | 0 | 1 | 2 | 0 | 1 | 15 | 14.0 |
| LAWRENCE TECH | 12/05/15 | * | 37 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 1 | 1 | 3 | 15 | 14.1 |
| AKRON WAYNE | 12/08/15 | * | 25 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 7 | 1 | 8 | 5.3 | 2 | 0 | 2 | 4 | 1 | 4 | 12 | 13.9 |
| at #8 Davenport | 12/12/15 | * | 38 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.5 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 13.3 |
| at Cincinnati Christian | 12/18/15 | * | 40 | 5-11 | .455 | 0-1 | .000 | 5-8 | .625 | 5 | 2 | 7 | 5.6 | 2 | 0 | 3 | 3 | 0 | 3 | 15 | 13.4 |
| MADONNA | 01/02/16 | * | 34 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 5.7 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 13.3 |
| NORTHWESTERN OHIO | 01/06/16 | * | 37 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 9 | 9 | 5.9 | 2 | 0 | 3 | 5 | 0 | 2 | 4 | 12.8 |
| at Siena Heights | 01/09/16 | * | 34 | 3-11 | .273 | 0-2 | .000 | 2-3 | .667 | 6 | 11 | 17 | 6.5 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 12.5 |
| MARYGROVE | 01/13/16 | * | 34 | 9-16 | .563 | 0-1 | .000 | 1-2 | .500 | 7 | 9 | 16 | 7.1 | 1 | 0 | 3 | 0 | 1 | 0 | 19 | 12.8 |
| AQUINAS | 01/16/16 | * | 38 | 8-14 | .571 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 7.1 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 13.0 |
| INDIANA TECH | 01/20/16 | * | 33 | 2-6 | .333 | 0-0 | .000 | 4-8 | .500 | 4 | 1 | 5 | 7.0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 12.8 |
| at Cornerstone | 01/23/16 | * | 36 | 5-10 | .500 | 0-1 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 7.0 | 2 | 0 | 3 | 4 | 0 | 3 | 11 | 12.7 |
| at Michigan-Dearborn | 01/27/16 | * | 37 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 6 | 10 | 7.1 | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 12.4 |
| at #16 Lawrence Tech | 01/30/16 | * | 38 | 5-15 | .333 | 0-2 | .000 | 2-4 | .500 | 6 | 2 | 8 | 7.2 | 1 | 0 | 3 | 3 | 0 | 1 | 12 | 12.3 |
| CONCORDIA (MICH.) | 02/03/16 | * | 30 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.1 | 2 | 0 | 1 | 2 | 1 | 3 | 6 | 12.1 |
| #10 DAVENPORT | 02/06/16 | * | 33 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 7.3 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 11.8 |
| at Marygrove | 02/10/16 | * | 35 | 9-12 | .750 | 0-0 | .000 | 3-7 | .429 | 9 | 6 | 15 | 7.6 | 1 | 0 | 3 | 3 | 1 | 0 | 21 | 12.2 |
| at Madonna | 02/13/16 | * | 33 | 6-12 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 7.6 | 1 | 0 | 4 | 4 | 0 | 1 | 14 | 12.3 |
| at Northwestern Ohio | 02/17/16 | * | 38 | 6-11 | .545 | 0-1 | .000 | 4-4 | 1.000 | 4 | 1 | 5 | 7.5 | 3 | 0 | 1 | 2 | 0 | 3 | 16 | 12.4 |
| SIENA HEIGHTS | 02/20/16 | * | 36 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 7.6 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 12.2 |
| Totals | 29 | 983 | 154-299 | .515 | 1-11 | .091 | 44-76 | .579 | 113 | 107 | 220 | 7.6 | 53 | 0 | 40 | 78 | 8 | 65 | 353 | 12.2 | |
| Games played: 29 | Rebounds/game: 7.6 | |
| Points/game: 12.2 | Assists/game: 1.4 | |
| FG Pct: 51.5 | Turnovers/game: 2.7 | |
| 3FG Pct: 9.1 | Assist/turnover ratio: 0.5 | |
| FT Pct: 57.9 | Steals/game: 2.2 | |
| Blocks/game: 0.3 |