#25 Daja Whiteside |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CINCINNATI CHRISTIAN | 10/31/15 | 5 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Carlow | 11/06/15 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.0 | |
| at Akron Wayne | 11/07/15 | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 4.0 | |
| MT. VERNON NAZARENE | 11/10/15 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.5 | |
| CORNERSTONE | 11/14/15 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Concordia (Mich.) | 11/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Aquinas | 11/21/15 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| MICHIGAN-DEARBORN | 11/24/15 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.3 | |
| at Ohio Valley | 11/27/15 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Indiana Tech | 12/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAWRENCE TECH | 12/05/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
| AKRON WAYNE | 12/08/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #8 Davenport | 12/12/15 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
| at Cincinnati Christian | 12/18/15 | 8 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| MADONNA | 01/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN OHIO | 01/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Siena Heights | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARYGROVE | 01/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AQUINAS | 01/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| INDIANA TECH | 01/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cornerstone | 01/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Michigan-Dearborn | 01/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #16 Lawrence Tech | 01/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA (MICH.) | 02/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| #10 DAVENPORT | 02/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marygrove | 02/10/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwestern Ohio | 02/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIENA HEIGHTS | 02/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 60 | 8-28 | .286 | 0-0 | .000 | 2-2 | 1.000 | 16 | 14 | 30 | 2.7 | 9 | 0 | 1 | 15 | 1 | 1 | 18 | 1.6 | |
| Games played: 11 | Rebounds/game: 2.7 | |
| Points/game: 1.6 | Assists/game: 0.1 | |
| FG Pct: 28.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 100.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |