#42 Constance Conner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CINCINNATI CHRISTIAN  10/31/15    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Carlow  11/06/15    dnp 
at Akron Wayne  11/07/15    17  2-4  .500  0-0  .000  0-0  .000  3.5  2.0 
MT. VERNON NAZARENE  11/10/15    0-1  .000  0-1  .000  0-0  .000  2.3  1.3 
CORNERSTONE  11/14/15    13  2-5  .400  0-0  .000  0-0  .000  3.0  2.0 
at Concordia (Mich.)  11/18/15    1-2  .500  0-0  .000  0-0  .000  2.6  2.0 
at Aquinas  11/21/15    11  0-2  .000  0-0  .000  0-0  .000  2.8  1.7 
MICHIGAN-DEARBORN  11/24/15    22  4-5  .800  0-0  .000  2-4  .500  3.6  10  2.9 
at Ohio Valley  11/27/15    0-0  .000  0-0  .000  0-0  .000  3.1  2.5 
at Indiana Tech  12/02/15    15  2-8  .250  0-1  .000  0-0  .000  3.0  2.7 
LAWRENCE TECH  12/05/15    11  0-0  .000  0-0  .000  2-2  1.000  2.9  2.6 
AKRON WAYNE  12/08/15    10  2-2  1.000  0-0  .000  0-0  .000  2.9  2.7 
at #8 Davenport  12/12/15    4-6  .667  0-0  .000  0-0  .000  2.9  3.2 
at Cincinnati Christian  12/18/15    11  1-1  1.000  0-0  .000  0-0  .000  2.8  3.1 
MADONNA  01/02/16    26  6-11  .545  0-0  .000  0-0  .000  3.1  12  3.7 
NORTHWESTERN OHIO  01/06/16    19  4-9  .444  0-2  .000  0-0  .000  3.3  4.0 
at Siena Heights  01/09/16    24  2-8  .250  0-1  .000  1-1  1.000  3.4  4.1 
MARYGROVE  01/13/16    16  6-11  .545  0-0  .000  0-0  .000  11  3.8  12  4.5 
AQUINAS  01/16/16    14  1-7  .143  0-0  .000  1-1  1.000  3.8  4.4 
INDIANA TECH  01/20/16    10  1-2  .500  0-0  .000  0-0  .000  3.7  4.3 
at Cornerstone  01/23/16    19  1-5  .200  0-0  .000  0-0  .000  3.7  4.2 
at Michigan-Dearborn  01/27/16    24  5-7  .714  0-0  .000  0-0  .000  3.8  10  4.5 
at #16 Lawrence Tech  01/30/16    28  1-6  .167  0-1  .000  3-6  .500  3.8  4.5 
CONCORDIA (MICH.)  02/03/16    27  4-9  .444  1-1  1.000  0-1  .000  3.8  4.7 
#10 DAVENPORT  02/06/16    29  6-16  .375  1-3  .333  4-4  1.000  3.8  17  5.2 
at Marygrove  02/10/16    21  2-11  .182  0-0  .000  2-4  .500  4.0  5.2 
at Madonna  02/13/16    20  3-8  .375  0-0  .000  0-0  .000  4.0  5.3 
at Northwestern Ohio  02/17/16    32  2-11  .182  0-2  .000  4-6  .667  4.1  5.4 
SIENA HEIGHTS  02/20/16    29  7-15  .467  1-4  .250  1-2  .500  4.0  16  5.8 
Totals     468  69-172  .401  3-16  .188  20-31  .645  41  72  113  4.0  44  28  40  19  161  5.8 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 5.8      Assists/game: 1.0 
FG Pct: 40.1      Turnovers/game: 1.4 
3FG Pct: 18.8      Assist/turnover ratio: 0.7 
FT Pct: 64.5      Steals/game: 0.7 
       Blocks/game: 0.1