| #42 Constance Conner | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| CINCINNATI CHRISTIAN | 10/31/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Carlow | 11/06/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Akron Wayne | 11/07/15 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.5 | 3 | 0 | 3 | 2 | 0 | 3 | 4 | 2.0 | |
| MT. VERNON NAZARENE | 11/10/15 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| CORNERSTONE | 11/14/15 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| at Concordia (Mich.) | 11/18/15 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Aquinas | 11/21/15 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| MICHIGAN-DEARBORN | 11/24/15 | 22 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 3.6 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 2.9 | |
| at Ohio Valley | 11/27/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Indiana Tech | 12/02/15 | 15 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2.7 | |
| LAWRENCE TECH | 12/05/15 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2.6 | |
| AKRON WAYNE | 12/08/15 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2.7 | |
| at #8 Davenport | 12/12/15 | 9 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.9 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 3.2 | |
| at Cincinnati Christian | 12/18/15 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3.1 | |
| MADONNA | 01/02/16 | 26 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.1 | 3 | 0 | 2 | 3 | 0 | 1 | 12 | 3.7 | |
| NORTHWESTERN OHIO | 01/06/16 | 19 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.3 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 4.0 | |
| at Siena Heights | 01/09/16 | 24 | 2-8 | .250 | 0-1 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 3.4 | 2 | 0 | 1 | 5 | 1 | 0 | 5 | 4.1 | |
| MARYGROVE | 01/13/16 | 16 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 3.8 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 4.5 | |
| AQUINAS | 01/16/16 | 14 | 1-7 | .143 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.8 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 4.4 | |
| INDIANA TECH | 01/20/16 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.3 | |
| at Cornerstone | 01/23/16 | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4.2 | |
| at Michigan-Dearborn | 01/27/16 | 24 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 2 | 0 | 2 | 1 | 0 | 3 | 10 | 4.5 | |
| at #16 Lawrence Tech | 01/30/16 | 28 | 1-6 | .167 | 0-1 | .000 | 3-6 | .500 | 1 | 4 | 5 | 3.8 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4.5 | |
| CONCORDIA (MICH.) | 02/03/16 | 27 | 4-9 | .444 | 1-1 | 1.000 | 0-1 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 1 | 4 | 0 | 0 | 9 | 4.7 | |
| #10 DAVENPORT | 02/06/16 | 29 | 6-16 | .375 | 1-3 | .333 | 4-4 | 1.000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 0 | 2 | 0 | 2 | 17 | 5.2 | |
| at Marygrove | 02/10/16 | 21 | 2-11 | .182 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 4.0 | 4 | 0 | 2 | 2 | 0 | 1 | 6 | 5.2 | |
| at Madonna | 02/13/16 | 20 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
| at Northwestern Ohio | 02/17/16 | 32 | 2-11 | .182 | 0-2 | .000 | 4-6 | .667 | 3 | 4 | 7 | 4.1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 5.4 | |
| SIENA HEIGHTS | 02/20/16 | 29 | 7-15 | .467 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 3 | 0 | 2 | 1 | 0 | 1 | 16 | 5.8 | |
| Totals | 0 | 468 | 69-172 | .401 | 3-16 | .188 | 20-31 | .645 | 41 | 72 | 113 | 4.0 | 44 | 0 | 28 | 40 | 3 | 19 | 161 | 5.8 | |
| Games played: 28 | Rebounds/game: 4.0 | |
| Points/game: 5.8 | Assists/game: 1.0 | |
| FG Pct: 40.1 | Turnovers/game: 1.4 | |
| 3FG Pct: 18.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.5 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |