|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Lindsey Motycka | f | 6-12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 14 | 1 | 1 | 1 | 3 | 31 |
| 23 | Jesse Fidler | c | 5-15 | 0-2 | 2-4 | 6-2 | 8 | 1 | 12 | 3 | 3 | 0 | 1 | 38 |
| 01 | Andrea Hodge | g | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 4 | 2 | 0 | 4 | 0 | 1 | 20 |
| 11 | Samantha Enck | g | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 28 |
| 15 | Mariah DuPree | g | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| 21 | Payton Ramey | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 32 | Molea Thompson | - | 5-9 | 0-2 | 1-2 | 0-1 | 1 | 2 | 11 | 1 | 5 | 0 | 0 | 34 |
| 42 | Constance Conner | - | 1-6 | 0-1 | 3-6 | 1-4 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-52 | 2-12 | 6-12 | 11-19 | 30 | 14 | 48 | 6 | 18 | 1 | 10 | 200 | |
| 38.5% | 16.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-4 | 2-4 | |||||||||||
| 48.4% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 5-21 | 0-8 | 4-8 | |||||||||||
| 23.8% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Maegan Branham | f | 3-6 | 1-3 | 0-0 | 1-4 | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 27 |
| 12 | Hali Butler | f | 7-15 | 1-3 | 0-0 | 5-4 | 9 | 1 | 15 | 0 | 1 | 0 | 0 | 32 |
| 23 | Allison Kitchen | f | 6-9 | 1-1 | 0-0 | 1-1 | 2 | 1 | 13 | 1 | 1 | 0 | 1 | 31 |
| 34 | Nicole Buckingham | f | 3-9 | 1-1 | 3-4 | 2-2 | 4 | 4 | 10 | 5 | 4 | 0 | 0 | 30 |
| 15 | Cherilyn Banas | g | 1-3 | 0-1 | 1-2 | 1-3 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 25 |
| 04 | Autumn Whirley | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 05 | Hannah Huff | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |
| 10 | Alex Ruster | - | 2-3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 8 |
| 21 | Hayley Walkowski | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 22 | Christina Henry | - | 1-8 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 16 |
| 35 | Breomi Jackson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jazmine Brown | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-60 | 7-15 | 4-6 | 16-24 | 40 | 15 | 63 | 19 | 17 | 3 | 6 | 200 | |
| 43.3% | 46.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 7-11 | 4-6 | |||||||||||
| 44.8% | 63.6% | 66.7% | ||||||||||||
| 2nd Half: | 13-31 | 0-4 | 0-0 | |||||||||||
| 41.9% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Lourdes | 12 | 22 | 9 | 5 | 48 | Record: (6-17, 3-13 WHAC) |
| #16 Lawrence Tech | 20 | 17 | 12 | 14 | 63 | Record: (17-2, 14-2 WHAC) |
|
Officials: Kamara Douglas, Theresa Stuck, Barry Cullen
Technical fouls: Lourdes-None. #16 Lawrence Tech-None. Attendance: 232 |