|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Kaitlyn Kavanaugh | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 14 |
| 23 | Jesse Fidler | c | 6-11 | 0-1 | 4-4 | 4-1 | 5 | 3 | 16 | 1 | 2 | 0 | 3 | 38 |
| 03 | Rachel Losey | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | Samantha Enck | g | 0-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 29 |
| 15 | Mariah DuPree | g | 6-11 | 2-5 | 3-4 | 0-2 | 2 | 0 | 17 | 0 | 1 | 0 | 3 | 37 |
| 21 | Payton Ramey | - | 2-3 | 1-1 | 2-2 | 0-1 | 1 | 3 | 7 | 2 | 2 | 0 | 0 | 18 |
| 32 | Molea Thompson | - | 3-11 | 2-7 | 3-8 | 0-2 | 2 | 4 | 11 | 1 | 1 | 0 | 3 | 27 |
| 42 | Constance Conner | - | 2-11 | 0-2 | 4-6 | 3-4 | 7 | 2 | 8 | 0 | 2 | 0 | 1 | 32 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 5-17 | 16-24 | 8-20 | 28 | 15 | 59 | 5 | 9 | 1 | 11 | 200 | |
| 36.5% | 29.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 4-10 | 5-6 | |||||||||||
| 31.3% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 9-20 | 1-7 | 11-18 | |||||||||||
| 45.0% | 14.3% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Sogona Sidibe | c | 2-6 | 0-1 | 1-4 | 2-5 | 7 | 4 | 5 | 0 | 2 | 1 | 1 | 18 |
| 03 | Eboni Adams | g | 6-11 | 0-2 | 0-0 | 1-6 | 7 | 3 | 12 | 2 | 5 | 0 | 0 | 29 |
| 20 | Stacia Allen | g | 5-11 | 4-6 | 1-1 | 0-6 | 6 | 2 | 15 | 5 | 1 | 0 | 1 | 34 |
| 23 | Porsha Buchanan | g | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 5 | 5 | 0 | 1 | 23 |
| 33 | Becca Harshman | g | 5-13 | 0-0 | 1-2 | 1-3 | 4 | 1 | 11 | 2 | 3 | 1 | 0 | 32 |
| 01 | Kylie Kahlig | - | 1-3 | 0-2 | 0-0 | 3-1 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 22 |
| 10 | Laken Johnson | - | 0-2 | 0-0 | 0-0 | 5-1 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 15 |
| 11 | Morgan Cnudde | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12 | Demy Whitaker | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 14 | Luisa Smith | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
| 22 | Danielle VanDyne | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 6-15 | 3-7 | 15-29 | 44 | 23 | 53 | 16 | 19 | 4 | 3 | 200 | |
| 40.0% | 40.0% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-7 | 2-5 | |||||||||||
| 46.7% | 42.9% | 40.0% | ||||||||||||
| 2nd Half: | 8-25 | 3-8 | 1-2 | |||||||||||
| 32.0% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Lourdes | 18 | 11 | 16 | 14 | 59 | Record: (8-20, 5-16 WHAC) |
| Northwestern Ohio | 23 | 10 | 12 | 8 | 53 | Record: (13-16,10-11 WHAC) |
| Points in the paint-LOURDES 18,UNOH 24. Points off turnovers-LOURDES 19,UNOH 6. |
| 2nd chance points-LOURDES 8,UNOH 0. Fast break points-LOURDES 2,UNOH 0. |
| Bench points-LOURDES 26,UNOH 6. Score tied-5 times. Lead changed-8 times. |
| Last FG-LOURDES 4th-05:04, UNOH 4th-01:20. |
| Largest lead-LOURDES by 6 4th-02:50, UNOH by 9 1st-06:08. |
| LOURDES led for 13:03. UNOH led for 19:17. Game was tied for 06:50. |
|
Officials: Steve Rider, Brett Barnes, Chris Oakes
Technical fouls: Lourdes-None. Northwestern Ohio-Porsha Buchanan; Eboni Adams. Attendance: 75 |