Lacrosse Box Score |
| Summary |
|
Lourdes (1-0) vs. Cleary (0-4) Date: Feb 27, 2016 Attendance: 50 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 9 | 6 | 2 | 1 | 18 |
| Cleary | 1 | 1 | 0 | 3 | 5 |
|
Lourdes SCORING: GOALS: Danny Bichsel 6; Jared Yoshino 3; Dalton Vowles 2; Jay
Fisher 1; Tanner Jaramillo 1; Shea Schaefer 1; Marty Gospodarski 1; Nic Mueller
1; Casey Hilfinger 1; Mason Bryan 1.
ASSISTS: Jared Yoshino 5; Danny Bichsel 4; Dalton Vowles 2; Jay Fisher 1; Tanner
Jaramillo 1; Shea Schaefer 1.
Cleary SCORING: GOALS: Peter Nichols 2; Tyler Valentine 2; Dominik Treadway 1. ASSISTS: Peter Nichols 2. Penalties - Lourdes 8/7:00; Cleary 3/2:30. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Cleary 0/0 (0). Officials:. |
| Cleary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 19 | Jake Landsparger | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 0 | Lucas Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Christian Clippert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Caleb McCurtis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Dominik Treadway | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ryan Neceski | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-0:30 | |
| 9 | Peter Nichols | 2 | 2 | 5 | 7 | 3 | 0 | 0-0 | - | |
| 12 | Tyler Valentine | 2 | 0 | 4 | 3 | 4 | 1 | 6-25 | - | |
| 13 | Dylan Salyer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Austin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Juan Ramirez | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 23 | Sean Holmes | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 26 | Devin Breschke-Hice | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 | |
| 37 | Mitch Cleary | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - | |
| 88 | Jack Stapleton | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - | |
| 91 | Austin Freeman | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| Totals......... | 5 | 2 | 12 | 15 | 23 | 8 | 6-25 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Jake Landsparger | 60:00 | 18 | L | 11 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 34 | Conner Mishler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Jared Yoshino | 3 | 5 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Dalton Vowles | 2 | 2 | 6 | 0 | 2 | 2 | 0-0 | - | |
| 5 | Casey Hilfinger | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 7 | Danny Bichsel | 6 | 4 | 7 | 1 | 2 | 1 | 0-0 | - | |
| 9 | John McInturf | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jaafar Ismail | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 15 | Jay Fisher | 1 | 1 | 2 | 4 | 1 | 1 | 0-0 | - | |
| 17 | Matt Ofner | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - | |
| 23 | Nic Mueller | 1 | 0 | 1 | 4 | 0 | 0 | 9-11 | 1-0:30 | |
| 2 | Mason Bryan | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 10 | Tanner Jaramillo | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Nathanael Brown | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 16 | Marty Gospodarski | 1 | 0 | 2 | 6 | 0 | 0 | 5-7 | - | |
| 18 | Ben LaPointe | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 20 | Nicolo Quello | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 22 | Shea Schaefer | 1 | 1 | 1 | 5 | 2 | 0 | 0-0 | 1-1:00 | |
| 24 | Hugh Jackson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
| 25 | Quinton Duran | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0:30 | |
| 28 | Ian Paige | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 31 | Reuben Lopez | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 99 | Kevin Keehn | 0 | 0 | 0 | 5 | 2 | 0 | 5-7 | - | |
| Totals......... | 18 | 14 | 29 | 58 | 21 | 11 | 19-25 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Conner Mishler | 60:00 | 5 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 12 | 10 | 4 | 3 | 29 |
| Cleary | 0 | 0 | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 1 | 1 | 4 | 1 | 7 |
| Cleary | 6 | 3 | 0 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Cleary | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Cleary | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Cleary | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cleary | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cleary | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Cleary | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:43 | LOURDES | EVEN | Jay Fisher | Unassisted | 0-1 |
| 2. | 13:43 | LOURDES | EVEN | Dalton Vowles | Jared Yoshino | 0-2 | |
| 3. | 12:03 | LOURDES | EVEN | Jared Yoshino | Jay Fisher | 0-3 | |
| 4. | 11:11 | LOURDES | DN | Danny Bichsel | Jared Yoshino | 0-4 | |
| 5. | 10:57 | LOURDES | EVEN | Danny Bichsel | Jared Yoshino | 0-5 | |
| 6. | 10:20 | LOURDES | EVEN | Casey Hilfinger | Dalton Vowles | 0-6 | |
| 7. | 7:06 | LOURDES | EVEN | Tanner Jaramillo | Danny Bichsel | 0-7 | |
| 8. | 5:32 | LOURDES | EVEN | Danny Bichsel | Jared Yoshino | 0-8 | |
| 9. | 3:31 | LOURDES | EVEN | Dalton Vowles | Danny Bichsel | 0-9 | |
| 10. | 2:43 | LOURDES | EVEN | Jared Yoshino | Unassisted | 0-10 | |
| 11. | 0:23 | CLEARY | EVEN | Dominik Treadway | Peter Nichols | 1-10 | |
| 12. | 2nd | 12:26 | LOURDES | EVEN | Danny Bichsel | Dalton Vowles | 1-11 |
| 13. | 11:15 | LOURDES | EVEN | Danny Bichsel | Unassisted | 1-12 | |
| 14. | 4:14 | LOURDES | EVEN | Danny Bichsel | Jared Yoshino | 1-13 | |
| 15. | 2:25 | LOURDES | EVEN | Shea Schaefer | Danny Bichsel | 1-14 | |
| 16. | 0:59 | CLEARY | EVEN | Peter Nichols | Unassisted | 2-14 | |
| 17. | 0:32 | LOURDES | EVEN | Jared Yoshino | Danny Bichsel | 2-15 | |
| 18. | 3rd | 12:54 | LOURDES | EVEN | Mason Bryan | Unassisted | 2-16 |
| 19. | 4:12 | LOURDES | EVEN | Marty Gospodarski | Shea Schaefer | 2-17 | |
| 20. | 4th | 5:48 | CLEARY | EVEN | Tyler Valentine | Peter Nichols | 3-17 |
| 21. | 5:00 | CLEARY | EVEN | Peter Nichols | Unassisted | 4-17 | |
| 22. | 1:52 | LOURDES | EVEN | Nic Mueller | Tanner Jaramillo | 4-18 | |
| 23. | 0:59 | CLEARY | EVEN | Tyler Valentine | Unassisted | 5-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:30 | LOURDES | 28 | Ian Paige | 1:00 | X | SLASHING |
| 00:23 | LOURDES | 22 | Shea Schaefer | 1:00 | X | SLASHING | |
| 2nd | 10:17 | LOURDES | 18 | Ben LaPointe | 0:30 | X | PUSHING |
| 06:00 | CLEARY | 22 | Juan Ramirez | 1:00 | X | SLASHING | |
| 3rd | 06:00 | CLEARY | 8 | Ryan Neceski | 0:30 | X | HOLDING |
| 01:05 | LOURDES | 23 | Nic Mueller | 0:30 | X | PUSHING | |
| 4th | 09:55 | LOURDES | 25 | Quinton Duran | 0:30 | X | DELAY OF GAME |
| 07:43 | LOURDES | 13 | Nathanael Brown | 0:30 | X | INTERFERENCE | |
| 05:48 | LOURDES | 20 | Nicolo Quello | 1:00 | X | SLASHING | |
| 04:00 | CLEARY | 26 | Devin Breschke-Hice | 1:00 | X | SLASHING | |
| 00:54 | LOURDES | 24 | Hugh Jackson | 2:00 | X | SLASHING |