Lacrosse Box Score |
| Summary |
|
Lourdes (9-2, 1-1 WHAC) vs. Siena Heights (7-3, 2-0 WHAC) Date: Apr 01, 2016 Attendance: 150 Weather: cloudy and cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lourdes | 2 | 2 | 2 | 2 | 0 | 8 |
| Siena Heights | 2 | 3 | 2 | 1 | 1 | 9 |
|
Lourdes SCORING: GOALS: Tanner Jaramillo 3; Dylan Gill 2; Jared Yoshino 2;
Dalton Vowles 1.
ASSISTS: Tanner Jaramillo 2; Dalton Vowles 2; Danny Bichsel 1.
Siena Heights SCORING: GOALS: Danny Orr 5; Spencer Macek 2; Nate Woods 1; Tom Kreitzer 1. ASSISTS: Chris Acton 2; Nate Woods 2; Spencer Macek 1; Danny Orr 1. Penalties - Lourdes 4/3:30; Siena Heights 11/9:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Siena Heights 0/0 (0). Officials: Nick Adamski; Jeff Mastracci; Brian Effinger. Scorer: Crystal Wilcoxen. |
| Siena Heights |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Spencer Macek | 2 | 1 | 8 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 4 | Chris Acton | 0 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mark Ward | 0 | 0 | 0 | 2 | 0 | 0 | 9-12 | - | |
| GK | 8 | Tyler Hooper | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 9 | Kevin Kennedy | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Sam Lehouiller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Nicholas Lyons | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 17 | Patrick Albrant | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 2-1:30 | |
| 23 | Joshua Abruzzo | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 4-4:00 | |
| 32 | Michael Birt III | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - | |
| 5 | Alex Gilbert | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Steohen Bloxam | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 1-1:00 | |
| 11 | Danny Orr | 5 | 1 | 13 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Nathan Lipon | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Adam Keay | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Nate Woods | 1 | 2 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Tom Kreitzer | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Seth McIntosh | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 30 | Tyler Welker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 31 | Travis Byrd | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | - | |
| 33 | Eric Schenck | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 48 | 25 | 7 | 8 | 13-20 | 11-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Tyler Hooper | 63:21 | 8 | W | 13 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Jared Yoshino | 2 | 0 | 5 | 1 | 4 | 0 | 0-0 | - | |
| 4 | Dalton Vowles | 1 | 2 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Casey Hilfinger | 0 | 0 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 7 | Danny Bichsel | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 9 | John McInturf | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Jaafar Ismail | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Jay Fisher | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Ben LaPointe | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 23 | Nic Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 5-15 | - | |
| GK | 34 | Conner Mishler | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Mason Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Tanner Jaramillo | 3 | 2 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Nathanael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 16 | Marty Gospodarski | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 22 | Shea Schaefer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 28 | Ian Paige | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Dylan Gill | 2 | 0 | 7 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 30 | 21 | 12 | 1 | 7-20 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Conner Mishler | 63:21 | 9 | OTL | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lourdes | 6 | 11 | 4 | 9 | 0 | 30 |
| Siena Heights | 9 | 10 | 12 | 13 | 4 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lourdes | 2 | 2 | 4 | 6 | 0 | 14 |
| Siena Heights | 3 | 4 | 1 | 5 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lourdes | 6 | 6 | 3 | 6 | 0 | 21 |
| Siena Heights | 5 | 7 | 6 | 7 | 0 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lourdes | 3 | 2 | 4 | 3 | 0 | 12 |
| Siena Heights | 3 | 1 | 2 | 1 | 0 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lourdes | 0 | 0 | 1 | 0 | 1 | 2 |
| Siena Heights | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Lourdes | 3-5 | 3-6 | 0-4 | 1-4 | 0-1 | 7-20 |
| Siena Heights | 2-5 | 3-6 | 4-4 | 3-4 | 1-1 | 13-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Lourdes | 3-3 | 3-3 | 3-5 | 4-4 | 0-0 | 13-15 |
| Siena Heights | 6-6 | 5-5 | 2-2 | 4-4 | 0-0 | 17-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Lourdes | 1-4 | 1-4 | 1-2 | 0-1 | 0-0 | 3-11 |
| Siena Heights | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:54 | LOURDES | UP | Dylan Gill | Unassisted | 0-1 |
| 2. | 9:54 | SHU | DN | Nate Woods (12) | Unassisted | 1-1 | |
| 3. | 5:33 | LOURDES | EVEN | Jared Yoshino | Danny Bichsel | 1-2 | |
| 4. | 3:50 | SHU | EVEN | Danny Orr (12) | Chris Acton (6) | 2-2 | |
| 5. | 2nd | 13:17 | SHU | EVEN | Spencer Macek (12) | Chris Acton (7) | 3-2 |
| 6. | 11:23 | LOURDES | EVEN | Jared Yoshino | Dalton Vowles | 3-3 | |
| 7. | 9:20 | LOURDES | UP | Tanner Jaramillo | Unassisted | 3-4 | |
| 8. | 7:10 | SHU | EVEN | Danny Orr (13) | Nate Woods (2) | 4-4 | |
| 9. | 0:18 | SHU | EVEN | Danny Orr (14) | Unassisted | 5-4 | |
| 10. | 3rd | 14:56 | SHU | EVEN | Spencer Macek (13) | Danny Orr (12) | 6-4 |
| 11. | 10:45 | LOURDES | UP | Dylan Gill | Tanner Jaramillo | 6-5 | |
| 12. | 2:28 | LOURDES | EVEN | Dalton Vowles | Tanner Jaramillo | 6-6 | |
| 13. | 1:47 | SHU | EVEN | Tom Kreitzer (9) | Unassisted | 7-6 | |
| 14. | 4th | 7:28 | LOURDES | EVEN | Tanner Jaramillo | Unassisted | 7-7 |
| 15. | 2:42 | LOURDES | EVEN | Tanner Jaramillo | Dalton Vowles | 7-8 | |
| 16. | 1:54 | SHU | EVEN | Danny Orr (15) | Nate Woods (3) | 8-8 | |
| 17. | OT | 0:39 | SHU | EVEN | Danny Orr (16) | Spencer Macek (8) | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:22 | SHU | 13 | Sam Lehouiller | 0:30 | X | PUSHING |
| 13:02 | SHU | 23 | Joshua Abruzzo | 1:00 | X | SLASHING | |
| 10:08 | SHU | 23 | Joshua Abruzzo | 1:00 | X | PUSHING | |
| 10:08 | LOURDES | 22 | Shea Schaefer | 0:30 | X | PUSHING | |
| 03:28 | SHU | 10 | Steohen Bloxam | 1:00 | X | SLASHING | |
| 2nd | 10:31 | SHU | 17 | Patrick Albrant | 1:00 | X | SLASHING |
| 10:31 | SHU | 30 | Tyler Welker | 1:00 | X | SLASHING | |
| 09:35 | SHU | 3 | Spencer Macek | 0:30 | X | PUSHING | |
| 09:35 | SHU | 23 | Joshua Abruzzo | 1:00 | X | SLASHING | |
| 00:18 | LOURDES | 33 | Dylan Gill | 1:00 | X | SLASHING | |
| 3rd | 12:00 | SHU | 23 | Joshua Abruzzo | 1:00 | X | SLSH |
| 10:50 | SHU | 17 | Patrick Albrant | 0:30 | X | PUSHING | |
| 09:36 | LOURDES | 15 | Jay Fisher | 1:00 | X | SLSH | |
| 4th | 11:13 | LOURDES | 18 | Ben LaPointe | 1:00 | X | SLASHING |
| 06:39 | SHU | 14 | Nicholas Lyons | 0:30 | X | OFFSIDE |