Lacrosse Box Score |
| Summary |
|
Lourdes (11-2, 3-1 WHAC) vs. Aquinas (3-5, 1-2 WHAC) Date: Apr 09, 2016 Attendance: 75 Weather: 34, mostly cloudy, wind WNW7 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 6 | 6 | 3 | 6 | 21 |
| Aquinas | 1 | 3 | 3 | 3 | 10 |
|
Lourdes SCORING: GOALS: Dalton Vowles 7; Danny Bichsel 6; Jared Yoshino 3; Dylan
Gill 3; Tanner Jaramillo 1; Casey Hilfinger 1.
ASSISTS: Jared Yoshino 5; Danny Bichsel 3; Tanner Jaramillo 3.
Aquinas SCORING: GOALS: Sam Klinsky 4; Kyle Foley 2; Will Comai 1; Joey Krause 1; Nate Cantin 1; Matt Mulcahy 1. ASSISTS: Kyle Foley 2; Sam Klinsky 2; Will Comai 1. Penalties - Lourdes 3/1:30; Aquinas 11/9:30. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Aquinas 0/0 (0). Officials: Brett Svacha; Bill Schmidt; Jessie Read. Scorer: Mike Wojciakowski. |
| Aquinas |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Christian Van Drie | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | - | |
| 6 | Will Comai | 1 | 1 | 4 | 3 | 3 | 0 | 0-0 | 1-0:30 | |
| 7 | Matt Mulcahy | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Paul Sommerville | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Joey Krause | 1 | 0 | 2 | 3 | 3 | 2 | 7-21 | 3-1:30 | |
| 14 | Chris Rowe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Lance Siegel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 37 | Tyler Morris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 66 | Kyle Foley | 2 | 2 | 5 | 3 | 1 | 0 | 0-0 | 3-4:00 | |
| GK | 77 | Mack Baker | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Dan Diederich | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | - | |
| 5 | Brody Smith | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Nate Cantin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Corby Haley | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Ryan Ruschmann | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 20 | Tyson Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Kevin Hieshetter | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kyle Hibbard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Josh Dillon | 0 | 0 | 2 | 1 | 0 | 0 | 2-6 | - | |
| 30 | Jacob Mackrider | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 88 | Sam Klinsky | 4 | 2 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 91 | Chris Wilder | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 | - | |
| Totals......... | 10 | 5 | 27 | 22 | 13 | 6 | 11-31 | 11-9:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 77 | Mack Baker | 30:53 | 15 | L | 4 |
| 30 | Jacob Mackrider | 25:12 | 5 | 2 | |
| 24 | Kyle Hibbard | 03:55 | 1 | 0 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Jared Yoshino | 3 | 5 | 6 | 3 | 1 | 0 | 0-0 | - | |
| 4 | Dalton Vowles | 7 | 0 | 12 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Casey Hilfinger | 1 | 0 | 7 | 3 | 2 | 0 | 0-0 | 1-0:30 | |
| 7 | Danny Bichsel | 6 | 3 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 9 | John McInturf | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Jay Fisher | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2-1:00 | |
| 16 | Marty Gospodarski | 0 | 0 | 0 | 3 | 0 | 0 | 11-15 | - | |
| 17 | Matt Ofner | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 18 | Ben LaPointe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 34 | Conner Mishler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Mason Bryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Tanner Jaramillo | 1 | 3 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Jaafar Ismail | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Nathanael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nicolo Quello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Shea Schaefer | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 23 | Nic Mueller | 0 | 0 | 0 | 1 | 1 | 0 | 8-15 | - | |
| 25 | Quinton Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ian Paige | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Reuben Lopez | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Dylan Gill | 3 | 0 | 7 | 2 | 2 | 0 | 0-0 | - | |
| 99 | Kevin Keehn | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| Totals......... | 21 | 11 | 44 | 30 | 14 | 2 | 20-31 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Conner Mishler | 60:00 | 10 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 11 | 10 | 10 | 13 | 44 |
| Aquinas | 7 | 6 | 9 | 5 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 0 | 2 | 1 | 6 |
| Aquinas | 3 | 2 | 0 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 9 | 7 | 7 | 7 | 30 |
| Aquinas | 4 | 5 | 6 | 7 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 2 | 2 | 6 | 4 | 14 |
| Aquinas | 3 | 0 | 4 | 6 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Aquinas | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 6-8 | 8-9 | 2-6 | 4-8 | 20-31 |
| Aquinas | 2-8 | 1-9 | 4-6 | 4-8 | 11-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 2-2 | 1-1 | 1-1 | 1-1 | 5-5 |
| Aquinas | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 1-1 | 3-5 | 1-1 | 2-4 | 7-11 |
| Aquinas | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:09 | LOURDES | EVEN | Danny Bichsel (47) | Unassisted | 0-1 |
| 2. | 11:05 | AQUINAS | EVEN | Kyle Foley (9) | Unassisted | 1-1 | |
| 3. | 7:34 | LOURDES | UP | Tanner Jaramillo (15) | Jared Yoshino | 1-2 | |
| 4. | 7:05 | LOURDES | EVEN | Dalton Vowles (44) | Unassisted | 1-3 | |
| 5. | 6:26 | LOURDES | EVEN | Danny Bichsel (48) | Unassisted | 1-4 | |
| 6. | 2:13 | LOURDES | EVEN | Dalton Vowles (45) | Danny Bichsel | 1-5 | |
| 7. | 0:02 | LOURDES | EVEN | Casey Hilfinger (12) | Unassisted | 1-6 | |
| 8. | 2nd | 14:25 | LOURDES | UP | Dylan Gill (20) | Tanner Jaramillo | 1-7 |
| 9. | 13:34 | LOURDES | EVEN | Danny Bichsel (49) | Unassisted | 1-8 | |
| 10. | 12:43 | LOURDES | EVEN | Danny Bichsel (50) | Unassisted | 1-9 | |
| 11. | 12:09 | AQUINAS | UP | Nate Cantin (7) | Sam Klinsky | 2-9 | |
| 12. | 11:27 | LOURDES | UP | Dylan Gill (21) | Jared Yoshino | 2-10 | |
| 13. | 9:12 | AQUINAS | EVEN | Will Comai (10) | Sam Klinsky | 3-10 | |
| 14. | 7:38 | AQUINAS | UP | Sam Klinsky (6) | Will Comai | 4-10 | |
| 15. | 7:09 | LOURDES | UP | Dalton Vowles (46) | Jared Yoshino | 4-11 | |
| 16. | 0:56 | LOURDES | EVEN | Jared Yoshino (35) | Unassisted | 4-12 | |
| 17. | 3rd | 13:41 | LOURDES | EVEN | Jared Yoshino (36) | Tanner Jaramillo | 4-13 |
| 18. | 12:30 | AQUINAS | EVEN | Kyle Foley (10) | Unassisted | 5-13 | |
| 19. | 11:09 | AQUINAS | EVEN | Joey Krause (4) | Kyle Foley | 6-13 | |
| 20. | 9:28 | LOURDES | EVEN | Dalton Vowles (47) | Unassisted | 6-14 | |
| 21. | 8:56 | AQUINAS | EVEN | Sam Klinsky (7) | Unassisted | 7-14 | |
| 22. | 6:23 | LOURDES | UP | Dylan Gill (22) | Tanner Jaramillo | 7-15 | |
| 23. | 4th | 11:14 | LOURDES | UP | Dalton Vowles (48) | Jared Yoshino | 7-16 |
| 24. | 8:59 | AQUINAS | EVEN | Matt Mulcahy (2) | Unassisted | 8-16 | |
| 25. | 7:50 | LOURDES | EVEN | Jared Yoshino (37) | Danny Bichsel | 8-17 | |
| 26. | 6:37 | LOURDES | EVEN | Dalton Vowles (49) | Unassisted | 8-18 | |
| 27. | 5:18 | LOURDES | EVEN | Danny Bichsel (51) | Unassisted | 8-19 | |
| 28. | 3:55 | LOURDES | EVEN | Dalton Vowles (50) | Danny Bichsel | 8-20 | |
| 29. | 3:18 | LOURDES | UP | Danny Bichsel (52) | Jared Yoshino | 8-21 | |
| 30. | 1:11 | AQUINAS | EVEN | Sam Klinsky (8) | Kyle Foley | 9-21 | |
| 31. | 0:51 | AQUINAS | EVEN | Sam Klinsky (9) | Unassisted | 10-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:55 | AQUINAS | 6 | Will Comai | 0:30 | X | PUSHING |
| 2nd | 15:00 | AQUINAS | 13 | Joey Krause | 0:30 | X | DELAY OF GAME |
| 12:21 | LOURDES | 5 | Casey Hilfinger | 0:30 | X | HOLDING | |
| 11:49 | AQUINAS | 23 | Lance Siegel | 0:30 | X | PUSHING | |
| 07:46 | LOURDES | 15 | Jay Fisher | 0:30 | X | INTERFERENCE | |
| 07:38 | AQUINAS | 13 | Joey Krause | 0:30 | X | DELAY OF GAME | |
| 05:55 | AQUINAS | 66 | Kyle Foley | 1:00 | X | HOLDING | |
| 05:55 | LOURDES | 15 | Jay Fisher | 0:30 | HOLDING | ||
| 00:56 | AQUINAS | 8 | Paul Sommerville | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 3rd | 07:10 | AQUINAS | 66 | Kyle Foley | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 12:10 | AQUINAS | 20 | Tyson Marsh | 1:00 | X | SLASHING |
| 11:34 | AQUINAS | 7 | Matt Mulcahy | 1:00 | X | STALLING | |
| 07:21 | AQUINAS | 13 | Joey Krause | 0:30 | X | DELAY OF GAME | |
| 03:55 | AQUINAS | 66 | Kyle Foley | 2:00 | X | UNSPORTSMANLIKE CONDUCT |