Lacrosse Box Score |
| Summary |
|
Missouri Baptist (12-6) vs. Lourdes (15-3) Date: May 05, 2016 Attendance: 300 Weather: 58, Clear, Winds NW 9mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Missouri Baptist | 3 | 4 | 2 | 0 | 9 |
| Lourdes | 5 | 5 | 1 | 4 | 15 |
|
Missouri Baptist SCORING: GOALS: Dan Mollet 3; Devin Mayer 2; Austin Dahl 1;
Andy Coulter 1; Griffin Trotter 1; Ben Eder 1.
ASSISTS: Devin Mayer 2; Andy Coulter 1; Austin Dahl 1; Chase Hamernick 1.
Lourdes SCORING: GOALS: Jared Yoshino 7; Danny Bichsel 4; Dalton Vowles 2; Dylan Gill 2. ASSISTS: Danny Bichsel 3; Dalton Vowles 2; Jared Yoshino 2; Casey Hilfinger 1. Penalties - Missouri Baptist 3/2:30; Lourdes 4/2:30. 30-second Goals/Warnings (Violations) - Missouri Baptist 0/0 (0); Lourdes 1/3 (0). Officials: Nate Kreuter; John Radecsky; Dave Frengel. Scorer: Thomas Cason. NAIA National Invitational Quarterfinals |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Jared Yoshino | 7 | 2 | 9 | 3 | 7 | 0 | 0-0 | - |
| A | 4 | Dalton Vowles | 2 | 2 | 4 | 3 | 4 | 1 | 0-0 | 1-0:30 |
| A | 7 | Danny Bichsel | 4 | 3 | 9 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Casey Hilfinger | 0 | 1 | 0 | 7 | 0 | 0 | 0-0 | - |
| M | 13 | Nathanael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | Nic Mueller | 0 | 0 | 0 | 0 | 0 | 1 | 5-8 | - |
| D | 9 | John McInturf | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| D | 11 | Jaafar Ismail | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 17 | Matt Ofner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 34 | Conner Mishler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Mason Bryan | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 10 | Tanner Jaramillo | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Marty Gospodarski | 0 | 0 | 0 | 4 | 0 | 0 | 12-19 | - | |
| 18 | Ben LaPointe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Shea Schaefer | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Ian Paige | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 33 | Dylan Gill | 2 | 0 | 6 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 99 | Kevin Keehn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 33 | 34 | 19 | 4 | 17-27 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Conner Mishler | 60:00 | 9 | W | 10 |
| Missouri Baptist |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Aaron McClintock | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Andy Coulter | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | 2-1:30 |
| A | 77 | Devin Mayer | 2 | 2 | 6 | 4 | 1 | 0 | 0-0 | - |
| M | 4 | Griffin Trotter | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 6 | Austin Dahl | 1 | 1 | 6 | 1 | 0 | 0 | 2-9 | - |
| M | 10 | Dan Mollet | 3 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| D | 16 | Lee Benson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 23 | Noel Blood | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
| D | 30 | Jacob Beckman | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| G | 25 | Alex Luako | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| 3 | Brendan Kelly | 0 | 0 | 0 | 0 | 2 | 2 | 2-3 | - | |
| 5 | Tim Borroff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Hunter Filla | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Ben Eder | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Drake Mossengren | 0 | 0 | 1 | 4 | 2 | 1 | 0-0 | - | |
| 17 | Chase Hamernick | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | John Wood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Justin Kucharski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Sebastian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Jon Chaffee | 0 | 0 | 2 | 5 | 1 | 0 | 6-15 | - | |
| Totals......... | 9 | 5 | 37 | 28 | 15 | 7 | 10-27 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Alex Luako | 59:49 | 14 | L | 6 |
| 8 | Hunter Filla | 00:11 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Missouri Baptist | 11 | 10 | 8 | 8 | 37 |
| Lourdes | 14 | 10 | 3 | 6 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Missouri Baptist | 3 | 1 | 1 | 1 | 6 |
| Lourdes | 3 | 1 | 3 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Missouri Baptist | 6 | 8 | 6 | 8 | 28 |
| Lourdes | 12 | 7 | 5 | 10 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Missouri Baptist | 6 | 1 | 2 | 6 | 15 |
| Lourdes | 3 | 4 | 5 | 7 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Missouri Baptist | 1 | 0 | 0 | 0 | 1 |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Missouri Baptist | 3-9 | 4-10 | 1-3 | 2-5 | 10-27 |
| Lourdes | 6-9 | 6-10 | 2-3 | 3-5 | 17-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Missouri Baptist | 5-9 | 3-3 | 4-4 | 2-4 | 14-20 |
| Lourdes | 3-3 | 3-3 | 3-4 | 5-6 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Missouri Baptist | 0-0 | 1-1 | 0-1 | 0-2 | 1-4 |
| Lourdes | 1-1 | 1-1 | 0-1 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:08 | LOURDES | EVEN | Jared Yoshino | Unassisted | 1-0 |
| 2. | 12:24 | MBU | EVEN | Devin Mayer | Unassisted | 1-1 | |
| 3. | 11:02 | LOURDES | EVEN | Dalton Vowles | Unassisted | 2-1 | |
| 4. | 9:36 | LOURDES | EVEN | Dalton Vowles | Jared Yoshino | 3-1 | |
| 5. | 9:06 | LOURDES | EVEN | Jared Yoshino | Unassisted | 4-1 | |
| 6. | 7:52 | MBU | EVEN | Dan Mollet | Unassisted | 4-2 | |
| 7. | 1:40 | LOURDES | UP | Danny Bichsel | Casey Hilfinger | 5-2 | |
| 8. | 1:00 | MBU | EVEN | Austin Dahl | Unassisted | 5-3 | |
| 9. | 2nd | 13:08 | MBU | UP | Ben Eder | Devin Mayer | 5-4 |
| 10. | 12:31 | LOURDES | EVEN | Danny Bichsel | Unassisted | 6-4 | |
| 11. | 10:52 | MBU | EVEN | Devin Mayer | Austin Dahl | 6-5 | |
| 12. | 9:19 | LOURDES | UP | Dylan Gill | Jared Yoshino | 7-5 | |
| 13. | 9:02 | LOURDES | EVEN | Jared Yoshino | Danny Bichsel | 8-5 | |
| 14. | 7:57 | LOURDES | EVEN | Dylan Gill | Danny Bichsel | 9-5 | |
| 15. | 6:27 | LOURDES | EVEN | Jared Yoshino | Unassisted | 10-5 | |
| 16. | 4:30 | MBU | EVEN | Dan Mollet | Andy Coulter | 10-6 | |
| 17. | 0:47 | MBU | EVEN | Griffin Trotter | Chase Hamernick | 10-7 | |
| 18. | 3rd | 9:59 | MBU | EVEN | Dan Mollet | Unassisted | 10-8 |
| 19. | 6:19 | LOURDES | EVEN | Jared Yoshino | Danny Bichsel | 11-8 | |
| 20. | 4:08 | MBU | EVEN | Andy Coulter | Devin Mayer | 11-9 | |
| 21. | 4th | 14:27 | LOURDES | EVEN | Jared Yoshino | Dalton Vowles | 12-9 |
| 22. | 13:58 | LOURDES | EVEN | Danny Bichsel | Unassisted | 13-9 | |
| 23. | 10:28 | LOURDES | EVEN | Danny Bichsel | Dalton Vowles | 14-9 | |
| 24. | 2:48 | LOURDES | 30sec | Jared Yoshino | Unassisted | 15-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:51 | MBU | 25 | Alex Luako | 1:00 | X | SLASHING |
| 2nd | 13:38 | LOURDES | 2 | Mason Bryan | 0:30 | X | PUSHING |
| 09:52 | MBU | 7 | Andy Coulter | 0:30 | X | PUSHING | |
| 00:19 | LOURDES | 33 | Dylan Gill | 1:00 | X | TRIPPING | |
| 3rd | 03:50 | MBU | 7 | Andy Coulter | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 07:01 | LOURDES | 4 | Dalton Vowles | 0:30 | X | PUSHING |
| 02:36 | LOURDES | 99 | Kevin Keehn | 0:30 | X | PUSHING |