Lacrosse Box Score |
| Summary |
|
Lourdes (15-4) vs. Davenport (19-2) Date: May 06, 2016 Attendance: 150 Weather: 68, Clear, Winds NNW 7mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 1 | 6 | 2 | 2 | 11 |
| Davenport | 4 | 8 | 4 | 7 | 23 |
|
Lourdes SCORING: GOALS: Danny Bichsel 4; Jared Yoshino 2; Dalton Vowles 2;
Tanner Jaramillo 2; Casey Hilfinger 1.
ASSISTS: Jared Yoshino 3; Danny Bichsel 2; Dylan Gill 1.
Davenport SCORING: GOALS: Bryan Larocque 8; Jarred Riley 6; Paul Schalau 3; Blain Adams 2; Joe Lopez 1; Kyle Oswald 1; Zach Montgomery 1; TEAM 1. ASSISTS: Joe Lopez 4; Paul Schalau 4; Jarred Riley 3; Blain Adams 2; Jimmy Fata 1; Jack Faulkner 1; Kyle Oswald 1. Penalties - Lourdes 9/7:00; Davenport 10/8:30. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Davenport 0/1 (0). Officials: Sonny Ziegler; Dale Hall; Corey Ayers. Scorer: Thomas Cason. NAIA National Invitational Semifinal |
| Davenport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Paul Schalau | 3 | 4 | 9 | 4 | 1 | 0 | 0-0 | 1-0:30 |
| A | 5 | Bryan Larocque | 8 | 0 | 10 | 4 | 3 | 0 | 0-0 | - |
| A | 14 | Jarred Riley | 6 | 3 | 14 | 7 | 3 | 1 | 0-0 | - |
| M | 10 | Jimmy Fata | 0 | 1 | 3 | 6 | 1 | 0 | 0-0 | - |
| M | 17 | Joe Lopez | 1 | 4 | 3 | 9 | 0 | 1 | 16-36 | - |
| M | 20 | Kyle Oswald | 1 | 1 | 1 | 3 | 0 | 1 | 0-0 | 4-3:00 |
| D | 8 | Nick Mulcahy | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 2-2:00 |
| D | 12 | Justin Dykgraaf | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 42 | Vance Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| G | 25 | Logan Poe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Devon Benson | 0 | 0 | 7 | 5 | 0 | 0 | 0-0 | - | |
| 3 | Zach Montgomery | 1 | 0 | 4 | 0 | 0 | 0 | 1-1 | - | |
| 4 | Jack Faulkner | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Ryan Hartnagel | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 18 | David Boomsma | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Jon Nykamp | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 24 | Kyle Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Blain Adams | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 16 | 57 | 53 | 10 | 7 | 17-37 | 10-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Logan Poe | 60:00 | 11 | W | 12 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Jared Yoshino | 2 | 3 | 9 | 4 | 2 | 0 | 0-0 | - |
| A | 4 | Dalton Vowles | 2 | 0 | 5 | 1 | 1 | 1 | 0-0 | - |
| A | 7 | Danny Bichsel | 4 | 2 | 16 | 7 | 2 | 0 | 0-0 | 2-1:00 |
| M | 5 | Casey Hilfinger | 1 | 0 | 2 | 4 | 2 | 1 | 0-0 | - |
| M | 13 | Nathanael Brown | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 16 | Marty Gospodarski | 0 | 0 | 0 | 3 | 2 | 0 | 11-21 | - |
| D | 9 | John McInturf | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| D | 11 | Jaafar Ismail | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 17 | Matt Ofner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 34 | Conner Mishler | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 2 | Mason Bryan | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
| 10 | Tanner Jaramillo | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Ben LaPointe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5-4:00 | |
| 22 | Shea Schaefer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Nic Mueller | 0 | 0 | 0 | 3 | 0 | 0 | 9-16 | - | |
| 28 | Ian Paige | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Dylan Gill | 0 | 1 | 6 | 2 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 40 | 41 | 21 | 3 | 20-37 | 9-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Conner Mishler | 60:00 | 23 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 8 | 13 | 10 | 9 | 40 |
| Davenport | 12 | 12 | 16 | 17 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3 | 1 | 5 | 6 | 15 |
| Davenport | 4 | 3 | 4 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 10 | 14 | 10 | 7 | 41 |
| Davenport | 9 | 14 | 14 | 16 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 6 | 8 | 3 | 4 | 21 |
| Davenport | 4 | 3 | 3 | 0 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 1 | 1 |
| Davenport | 0 | 1 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 2-6 | 8-15 | 4-7 | 6-9 | 20-37 |
| Davenport | 4-6 | 7-15 | 3-7 | 3-9 | 17-37 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 3-5 | 2-4 | 3-5 | 0-1 | 8-15 |
| Davenport | 3-4 | 4-4 | 5-5 | 2-2 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-1 | 3-5 | 0-1 | 1-2 | 4-9 |
| Davenport | 1-1 | 1-3 | 1-2 | 1-2 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:14 | DU | EVEN | Jarred Riley | Jack Faulkner | 1-0 |
| 2. | 8:58 | DU | EVEN | Jarred Riley | Blain Adams | 2-0 | |
| 3. | 2:48 | DU | UP | Blain Adams | Paul Schalau | 3-0 | |
| 4. | 1:25 | LOURDES | EVEN | Jared Yoshino | Danny Bichsel | 3-1 | |
| 5. | 0:58 | DU | EVEN | Joe Lopez | Unassisted | 4-1 | |
| 6. | 2nd | 14:34 | DU | EVEN | Bryan Larocque | Unassisted | 5-1 |
| 7. | 11:16 | LOURDES | EVEN | Danny Bichsel | Unassisted | 5-2 | |
| 8. | 11:04 | DU | EVEN | Bryan Larocque | Joe Lopez | 6-2 | |
| 9. | 10:56 | DU | EVEN | Paul Schalau | Joe Lopez | 7-2 | |
| 10. | 9:48 | LOURDES | EVEN | Tanner Jaramillo | Unassisted | 7-3 | |
| 11. | 7:50 | DU | DN | OWN GOAL | Unassisted | 8-3 | |
| 12. | 7:12 | DU | EVEN | Jarred Riley | Unassisted | 9-3 | |
| 13. | 5:52 | DU | EVEN | Kyle Oswald | Paul Schalau | 10-3 | |
| 14. | 5:29 | DU | UP | Bryan Larocque | Paul Schalau | 11-3 | |
| 15. | 5:13 | DU | EVEN | Bryan Larocque | Kyle Oswald | 12-3 | |
| 16. | 3:26 | LOURDES | UP | Tanner Jaramillo | Jared Yoshino | 12-4 | |
| 17. | 2:22 | LOURDES | EVEN | Danny Bichsel | Unassisted | 12-5 | |
| 18. | 1:54 | LOURDES | UP | Danny Bichsel | Dylan Gill | 12-6 | |
| 19. | 1:03 | LOURDES | UP | Dalton Vowles | Jared Yoshino | 12-7 | |
| 20. | 3rd | 13:12 | DU | EVEN | Blain Adams | Jarred Riley | 13-7 |
| 21. | 12:36 | DU | UP | Paul Schalau | Unassisted | 14-7 | |
| 22. | 11:36 | LOURDES | EVEN | Jared Yoshino | Unassisted | 14-8 | |
| 23. | 10:11 | LOURDES | EVEN | Dalton Vowles | Unassisted | 14-9 | |
| 24. | 6:24 | DU | EVEN | Jarred Riley | Unassisted | 15-9 | |
| 25. | 4:45 | DU | EVEN | Bryan Larocque | Unassisted | 16-9 | |
| 26. | 4th | 14:36 | DU | UP | Paul Schalau | Blain Adams | 17-9 |
| 27. | 13:36 | LOURDES | DN | Casey Hilfinger | Danny Bichsel | 17-10 | |
| 28. | 11:21 | DU | EVEN | Jarred Riley | Jimmy Fata | 18-10 | |
| 29. | 11:15 | DU | EVEN | Bryan Larocque | Joe Lopez | 19-10 | |
| 30. | 6:50 | DU | EVEN | Bryan Larocque | Jarred Riley | 20-10 | |
| 31. | 6:37 | DU | EVEN | Bryan Larocque | Jarred Riley | 21-10 | |
| 32. | 5:38 | LOURDES | UP | Danny Bichsel | Jared Yoshino | 21-11 | |
| 33. | 4:37 | DU | EVEN | Zach Montgomery | Paul Schalau | 22-11 | |
| 34. | 4:28 | DU | EVEN | Jarred Riley | Joe Lopez | 23-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:23 | DU | 8 | Nick Mulcahy | 1:00 | X | SLASHING |
| 03:20 | LOURDES | 18 | Ben LaPointe | 1:00 | X | SLASHING | |
| 2nd | 13:52 | DU | 20 | Kyle Oswald | 0:30 | X | HOLDING |
| 08:28 | DU | 20 | Kyle Oswald | 1:00 | X | SLASHING | |
| 05:38 | LOURDES | 18 | Ben LaPointe | 0:30 | X | INTERFERENCE | |
| 04:56 | LOURDES | 18 | Ben LaPointe | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:22 | DU | 44 | Blain Adams | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:22 | DU | 4 | Jack Faulkner | 1:00 | X | SLASHING | |
| 01:41 | DU | 20 | Kyle Oswald | 1:00 | X | SLASHING | |
| 00:28 | LOURDES | 7 | Danny Bichsel | 0:30 | X | CONDUCT FOUL | |
| 3rd | 13:12 | LOURDES | 18 | Ben LaPointe | 0:30 | X | INTERFERENCE |
| 04:18 | LOURDES | 7 | Danny Bichsel | 0:30 | X | PUSHING | |
| 03:42 | DU | 20 | Kyle Oswald | 0:30 | X | HOLDING | |
| 00:37 | LOURDES | 18 | Ben LaPointe | 1:00 | X | SLASHING | |
| 4th | 14:36 | LOURDES | 28 | Ian Paige | 1:00 | X | SLASHING |
| 10:40 | DU | 8 | Nick Mulcahy | 1:00 | X | SLASHING | |
| 09:43 | DU | 42 | Vance Shepherd | 1:00 | SLASHING | ||
| 06:01 | DU | 1 | Paul Schalau | 0:30 | X | DELAY OF GAME | |
| 01:15 | LOURDES | 2 | Mason Bryan | 1:00 | CROSS-CHECK |