Lacrosse Box Score |
| Summary |
|
Lourdes (2-0) vs. Wofford (0-5) Date: Mar 03, 2016 Attendance: 100 Weather: light rain, 50 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 10 | 8 | 0 | 0 | 18 |
| Wofford | 2 | 1 | 2 | 0 | 5 |
|
Lourdes SCORING: GOALS: Danny Bichsel 9; Dalton Vowles 4; Jared Yoshino 3; Casey
Hilfinger 1; Tanner Jaramillo 1.
ASSISTS: Jared Yoshino 5; Dalton Vowles 4; Danny Bichsel 2; Mason Bryan 1; Casey
Hilfinger 1.
Wofford SCORING: GOALS: Hugh Ward 2; Charlie Sanders 1; Longcher 1; Hugh Ward 1. ASSISTS: Long Chen 1; Johnathan Rhyne 1; Charlie Sanders 1. Penalties - Lourdes 1/0:30; Wofford 1/1:00. 30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Wofford 0/0 (0). Officials:. |
| Wofford |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | Kyler Steeman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Longcher | 1 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Hugh Ward | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 3 | Long Chen | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Johnathan Rhyne | 0 | 1 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Joseph Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Charlie Sanders | 1 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 22 | Ward Gregory | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Ben Nicholson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 34 | John Price | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Colby Evers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Hugh Ward | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 27 | 14 | 6 | 0 | 0-0 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Kyler Steeman | 60:00 | 18 | L | 7 |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Mason Bryan | 0 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 3 | Jared Yoshino | 3 | 5 | 6 | 4 | 1 | 0 | 0-0 | - | |
| 4 | Dalton Vowles | 4 | 4 | 7 | 4 | 2 | 1 | 0-0 | - | |
| 5 | Casey Hilfinger | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Danny Bichsel | 9 | 2 | 10 | 5 | 3 | 0 | 0-0 | - | |
| 9 | John McInturf | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Jaafar Ismail | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Jay Fisher | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| GK | 34 | Conner Mishler | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 17 | Matt Ofner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Tanner Jaramillo | 1 | 0 | 4 | 5 | 1 | 1 | 0-0 | - | |
| 13 | Nathanael Brown | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 16 | Marty Gospodarski | 0 | 0 | 3 | 9 | 1 | 0 | 7-8 | - | |
| 18 | Ben LaPointe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 20 | Nicolo Quello | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Shea Schaefer | 0 | 0 | 2 | 5 | 2 | 1 | 0-0 | - | |
| 23 | Nic Mueller | 0 | 0 | 1 | 6 | 3 | 1 | 12-15 | - | |
| 24 | Hugh Jackson | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 25 | Quinton Duran | 0 | 0 | 1 | 2 | 4 | 0 | 0-0 | - | |
| 28 | Ian Paige | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Reuben Lopez | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 99 | Kevin Keehn | 0 | 0 | 0 | 1 | 2 | 0 | 1-4 | - | |
| Totals......... | 18 | 13 | 43 | 68 | 23 | 7 | 20-27 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Conner Mishler | 60:00 | 5 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 16 | 12 | 7 | 8 | 43 |
| Wofford | 8 | 5 | 10 | 4 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 1 | 2 | 7 | 1 | 11 |
| Wofford | 3 | 2 | 0 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Wofford | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Wofford | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| Wofford | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 9-13 | 9-10 | 2-3 | 0-1 | 20-27 |
| Wofford | 4-13 | 1-10 | 1-3 | 1-1 | 7-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lourdes | 2-2 | 5-6 | 4-8 | 5-5 | 16-21 |
| Wofford | 2-3 | 4-6 | 8-11 | 3-6 | 17-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lourdes | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Wofford | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:13 | LOURDES | EVEN | Danny Bichsel | Dalton Vowles | 0-1 |
| 2. | 12:52 | LOURDES | EVEN | Danny Bichsel | Dalton Vowles | 0-2 | |
| 3. | 11:30 | LOURDES | EVEN | Dalton Vowles | Jared Yoshino | 0-3 | |
| 4. | 10:08 | LOURDES | EVEN | Dalton Vowles | Unassisted | 0-4 | |
| 5. | 8:45 | LOURDES | EVEN | Danny Bichsel | Jared Yoshino | 0-5 | |
| 6. | 5:58 | WOFFORD | EVEN | Charlie Sanders | Unassisted | 1-5 | |
| 7. | 4:45 | LOURDES | EVEN | Jared Yoshino | Casey Hilfinger | 1-6 | |
| 8. | 4:27 | WOFFORD | EVEN | Longcher | Charlie Sanders | 2-6 | |
| 9. | 3:05 | LOURDES | EVEN | Tanner Jaramillo | Unassisted | 2-7 | |
| 10. | 1:52 | LOURDES | EVEN | Jared Yoshino | Danny Bichsel | 2-8 | |
| 11. | 1:22 | LOURDES | EVEN | Danny Bichsel | Dalton Vowles | 2-9 | |
| 12. | 0:23 | LOURDES | EVEN | Danny Bichsel | Unassisted | 2-10 | |
| 13. | 2nd | 14:05 | WOFFORD | EVEN | Hugh Ward | Long Chen | 3-10 |
| 14. | 13:56 | LOURDES | EVEN | Dalton Vowles | Danny Bichsel | 3-11 | |
| 15. | 13:11 | LOURDES | EVEN | Danny Bichsel | Dalton Vowles | 3-12 | |
| 16. | 11:13 | LOURDES | EVEN | Danny Bichsel | Jared Yoshino | 3-13 | |
| 17. | 8:38 | LOURDES | EVEN | Dalton Vowles | Jared Yoshino | 3-14 | |
| 18. | 7:25 | LOURDES | EVEN | Danny Bichsel | Jared Yoshino | 3-15 | |
| 19. | 6:03 | LOURDES | EVEN | Jared Yoshino | Unassisted | 3-16 | |
| 20. | 5:11 | LOURDES | EVEN | Casey Hilfinger | Unassisted | 3-17 | |
| 21. | 0:54 | LOURDES | EVEN | Danny Bichsel | Mason Bryan | 3-18 | |
| 22. | 3rd | 8:23 | WOFFORD | EVEN | Hugh Ward | Johnathan Rhyne | 4-18 |
| 23. | 1:12 | WOFFORD | EVEN | Hugh Ward | Unassisted | 5-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 03:02 | LOURDES | 31 | Reuben Lopez | 0:30 | X | PUSHING |
| 4th | 04:25 | WOFFORD | 23 | Ben Nicholson | 1:00 | X | UNNECESSARY ROUGHNESS |