Lacrosse Box Score |
| Summary |
|
Minnesota-Duluth (7-8) vs. Lourdes (16-4) Date: May 09, 2016 Attendance: 75 Weather: sunny and 70 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Minnesota-Duluth | 2 | 0 | 5 | 3 | 10 |
| Lourdes | 3 | 2 | 1 | 5 | 11 |
|
Minnesota-Duluth SCORING: GOALS: Jacob Heppner 2; Daniel Scalzo 2; Franklin
Nesser 2; Cooper Carlson 2; Brian Tramonte 1; Jacob Pitts 1.
ASSISTS: Jacob Heppner 3; Daniel Scalzo 1.
Lourdes SCORING: GOALS: Jared Yoshino 3; Dalton Vowles 2; Danny Bichsel 2; Tanner Jaramillo 2; Casey Hilfinger 1; Dylan Gill 1. ASSISTS: Jared Yoshino 4; Dalton Vowles 2; Danny Bichsel 1; Casey Hilfinger 1; Jaafar Ismail 1. Penalties - Minnesota-Duluth 0/0:00; Lourdes 0/0:00. 30-second Goals/Warnings (Violations) - Minnesota-Duluth 0/0 (0); Lourdes 0/0 (0). Officials:. MCLA Tournament First Round |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 34 | Conner Mishler | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| 3 | Jared Yoshino | 3 | 4 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 4 | Dalton Vowles | 2 | 2 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Danny Bichsel | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Casey Hilfinger | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Ian Paige | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Marty Gospodarski | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 9 | John McInturf | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Ben LaPointe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jaafar Ismail | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Mason Bryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Tanner Jaramillo | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Nathanael Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Matt Ofner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Shea Schaefer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 23 | Nic Mueller | 0 | 0 | 0 | 2 | 0 | 0 | 11-20 | - | |
| 33 | Dylan Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 9 | 0 | 32 | 0 | 0 | 12-23 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Conner Mishler | 60:00 | 10 | W | 6 |
| Minnesota-Duluth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 21 | Kyle Kattermann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Jacob Pitts | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kevin Bowditch | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Daniel Scalzo | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Brian Tramonte | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Marcus Mondo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Branton Fleischman | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Nicholas McCready | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Franklin Nesser | 2 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 17 | Kurtis Tirevold | 0 | 0 | 0 | 0 | 0 | 0 | 9-19 | - | |
| 19 | Tyler Lundberg | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Cooper Carlson | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Warren Olinger | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Parker Hoen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Curran Beithon | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 32 | Kraig Urquart | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Aaron Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Jacob Heppner | 2 | 3 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 42 | Luke Semendale | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 0 | 24 | 0 | 0 | 11-23 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Kyle Kattermann | 30:00 | 5 | 5 | |
| 33 | Aaron Peterson | 30:00 | 6 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Minnesota-Duluth | 13 | 5 | 17 | 11 | 46 |
| Lourdes | 10 | 10 | 4 | 8 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Minnesota-Duluth | 0 | 0 | 0 | 0 | 0 |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Minnesota-Duluth | 0 | 0 | 0 | 0 | 0 |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Minnesota-Duluth | 0 | 0 | 0 | 0 | 0 |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Minnesota-Duluth | 0 | 0 | 0 | 0 | 0 |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Minnesota-Duluth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Lourdes | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Minnesota-Duluth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Lourdes | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Minnesota-Duluth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Lourdes | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |