Lourdes vs Saint Thomas (Minn.) (May 10, 2016)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Lourdes vs Saint Thomas (Minn.) (May 10, 2016 at Irvine, Calif.)

 Summary 
Lourdes (15-6) vs. Saint Thomas (Minn.) (15-0)
Date: May 10, 2016  Attendance: 75
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Lourdes  3  3  5  3  14 
Saint Thomas (Minn.)  9  5  3  3  20 

Lourdes SCORING: GOALS: Danny Bichsel 6; Dalton Vowles 3; Jared Yoshino 2; Casey Hilfinger 1; Tanner Jaramillo 1; Shea Schaefer 1. ASSISTS: Dalton Vowles 3; Jared Yoshino 3; Danny Bichsel 2; Dylan Gill 1; Casey Hilfinger 1.

Saint Thomas (Minn.) SCORING: GOALS: Dan Burke 3; Charlie Venable 3; Chris Moulton 3; Sam Turner 3; Aaron Dangor 2; Erik Thysse 1; Peter Coleman 1; Andrew Sotis 1; Thomas Duckstad 1; Mark Dowdle 1; Ryan McNeil 1. ASSISTS: Dan Burke 2; Aaron Dangor 1; Alex Vijums 1.

Penalties - Lourdes 0/0:00; Saint Thomas (Minn.) 0/0:00.

30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Saint Thomas (Minn.) 0/0 (0).

Officials:.


 Saint Thomas (Minn.) 

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   29  Austin Dover   0  0  0  0  0  0  0-0  - 
  0   Alex Bement   0  0  0  3  0  0  0-0  - 
  1   Charlie Venable   3  0  0  4  0  0  0-0  - 
  2   Dan Burke   3  2  0  3  0  0  0-0  - 
  3   Nickolas Perry   0  0  0  2  0  0  0-0  - 
  4   Chris Moulton   3  0  0  1  0  0  0-0  - 
  6   Alex Vijums   0  1  0  2  0  0  0-0  - 
  7   Sam Fuller   0  0  0  1  0  0  0-0  - 
  8   Peter Coleman   1  0  0  5  0  0  0-0  - 
  10  Matt Meshbesher   0  0  0  1  0  0  0-0  - 
  12  Dan Conrad   0  0  0  1  0  0  0-0  - 
  13  Jake Bauman   0  0  0  1  0  0  0-0  - 
  14  Ben Campbell   0  0  0  2  0  0  9-16  - 
  15  Ryan McNeil   1  0  0  1  0  0  0-0  - 
  19  Pat Mines   0  0  0  5  0  0  0-0  - 
  20  Thomas Duckstad   1  0  0  1  0  0  0-0  - 
  21  Sam Turner   3  0  0  1  0  0  0-0  - 
  23  Aaron Dangor   2  1  0  4  0  0  2-5  - 
  26  Erik Thysse   1  0  0  3  0  0  5-7  - 
  27  James Riley   0  0  0  1  0  0  0-0  - 
  35  Mark Dowdle   1  0  0  1  0  0  0-0  - 
  44  Taylor Culp   0  0  0  1  0  0  0-0  - 
  46  Andrew Sotis   1  0  0  2  0  0  0-0  - 
    Totals.........  20  4  0  46  0  0  16-28  - 

## Goalie Minutes GA Dec Saves
29  Austin Dover   60:00  14  W  26 


 Lourdes  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   34  Conner Mishler   0  0  0  0  0  0  0-0  - 
  3   Jared Yoshino   2  3  0  5  0  0  0-0  - 
  4   Dalton Vowles   3  3  0  3  0  0  0-0  - 
  7   Danny Bichsel   6  2  0  6  0  0  0-0  - 
  5   Casey Hilfinger   1  1  0  4  0  0  0-0  - 
  28  Ian Paige   0  0  0  0  0  0  0-0  - 
  16  Marty Gospodarski   0  0  0  0  0  0  0-0  - 
  9   John McInturf   0  0  0  0  0  0  0-0  - 
  18  Ben LaPointe   0  0  0  0  0  0  0-0  - 
  11  Jaafar Ismail   0  0  0  0  0  0  0-0  - 
  2   Mason Bryan   0  0  0  2  0  0  0-1  - 
  10  Tanner Jaramillo   1  0  0  3  0  0  0-0  - 
  13  Nathanael Brown   0  0  0  0  0  0  0-0  - 
  17  Matt Ofner   0  0  0  2  0  0  0-1  - 
  22  Shea Schaefer   1  0  0  1  0  0  0-0  - 
  23  Nic Mueller   0  0  0  1  0  0  7-16  - 
  25  Quinton Duran   0  0  0  1  0  0  0-0  - 
  33  Dylan Gill   0  1  0  0  0  0  0-0  - 
    Totals.........  14  10  0  28  0  0  7-18  - 

## Goalie Minutes GA Dec Saves
34  Conner Mishler   60:00  20  L  22 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lourdes  0  0  0  0  0 
Saint Thomas (Minn.)  0  0  0  0  0 

SAVES BY PERIOD   1  2  3  4  Total 
Lourdes  0  0  0  0  0 
Saint Thomas (Minn.)  0  0  0  0  0 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lourdes  0  0  0  0  0 
Saint Thomas (Minn.)  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
Lourdes  0  0  0  0  0 
Saint Thomas (Minn.)  0  0  0  0  0 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lourdes  0  0  0  0  0 
Saint Thomas (Minn.)  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lourdes  0-0  0-0  0-0  0-0  0-0 
Saint Thomas (Minn.)  0-0  0-0  0-0  0-0  0-0 

CLEARS BY PERIOD   1  2  3  4  Total 
Lourdes  0-0  0-0  0-0  0-0  0-0 
Saint Thomas (Minn.)  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lourdes  0-0  0-0  0-0  0-0  0-0 
Saint Thomas (Minn.)  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense