Lourdes vs Saint Andrews (Mar 05, 2016)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Lourdes vs #5 Saint Andrews (Mar 05, 2016 at Laurinburg, N.C.)

 Summary 
Lourdes (3-0) vs. Saint Andrews (5-1)
Date: Mar 05, 2016  Attendance: 75
Weather: 55, mostly sunny

SCORE BY PERIOD   1  2  3  4  Total 
Lourdes  4  6  3  3  16 
Saint Andrews  1  1  1  2  5 

Lourdes SCORING: GOALS: Danny Bichsel 5; Dalton Vowles 5; Jared Yoshino 3; Casey Hilfinger 1; Tanner Jaramillo 1; Dylan Gill 1. ASSISTS: Jared Yoshino 6; Danny Bichsel 3; Casey Hilfinger 1; Dalton Vowles 1.

Saint Andrews SCORING: GOALS: Nick Foster 1; Cha'Sed Miller 1; Nolan Gilmour 1; Jason Wilson 1; Jonathon Arvin 1. ASSISTS: Nick Foster 1; Cha'Sed Miller 1.

Penalties - Lourdes 6/7:00; Saint Andrews 0/0:00.

30-second Goals/Warnings (Violations) - Lourdes 0/0 (0); Saint Andrews 0/0 (0).

Officials:.


 Saint Andrews  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   42  William Chiasson   0  0  0  2  0  0  0-0  - 
  1   Jason Wilson   1  0  0  1  0  0  0-0  - 
  2   Tyler Davis   0  0  0  0  0  0  1-2  - 
  3   Sebastian Calmes   0  0  0  1  0  0  6-18  - 
  4   Nick Foster   1  1  0  1  0  0  0-0  - 
  6   Zach Bradley   0  0  0  0  0  0  0-0  - 
  8   Thomas Jennings   0  0  0  2  0  0  0-0  - 
  9   Jason Lattof   0  0  0  2  0  0  0-0  - 
  10  Nolan Gilmour   1  0  0  1  0  0  0-0  - 
  13  Korey Sampson   0  0  0  0  0  0  0-0  - 
  17  Dalton Steed   0  0  0  2  0  0  0-0  - 
  20  Cha'Sed Miller   1  1  0  0  0  0  0-0  - 
  22  James Smith   0  0  0  0  0  0  0-0  - 
  23  Mark Smith   0  0  0  8  0  0  0-0  - 
  24  Kekoa Naipo   0  0  0  1  0  0  0-0  - 
  25  Ryan Perez   0  0  0  1  0  0  0-0  - 
  32  Jonathon Arvin   1  0  0  0  0  0  0-0  - 
    Totals.........  5  2  0  22  0  0  7-20  - 

## Goalie Minutes GA Dec Saves
42  William Chiasson   60:00  16  L  13 


 Lourdes  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Jared Yoshino   3  6  5  2  1  0  0-0  - 
  4   Dalton Vowles   5  1  9  4  2  0  0-0  1-0:30  
  5   Casey Hilfinger   1  1  5  4  0  0  0-0  - 
  7   Danny Bichsel   5  3  10  1  4  0  0-0  1-0:30  
  9   John McInturf   0  0  0  2  2  2  0-0  1-1:00  
  11  Jaafar Ismail   0  0  0  1  1  0  0-0  - 
  17  Matt Ofner   0  0  0  3  2  3  0-0  - 
  18  Ben LaPointe   0  0  0  1  0  0  0-0  - 
GK   34  Conner Mishler   0  0  0  1  1  1  0-0  - 
  23  Nic Mueller   0  0  0  0  0  0  7-14  1-3:00  
  2   Mason Bryan   0  0  1  5  1  0  0-0  - 
  10  Tanner Jaramillo   1  0  3  3  0  0  0-0  - 
  13  Nathanael Brown   0  0  0  0  0  1  0-0  - 
  15  Jay Fisher   0  0  0  7  1  0  0-0  1-1:00  
  16  Marty Gospodarski   0  0  2  4  1  0  9-11  - 
  22  Shea Schaefer   0  0  0  0  1  0  0-0  - 
  33  Dylan Gill   1  0  3  2  0  0  0-0  1-1:00  
    Totals.........  16  11  38  40  17  7  16-25  6-7:00  

## Goalie Minutes GA Dec Saves
34  Conner Mishler   60:00  5  W  20 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lourdes  7  12  7  12  38 
Saint Andrews  12  6  8  10  36 

SAVES BY PERIOD   1  2  3  4  Total 
Lourdes  7  5  4  4  20 
Saint Andrews  3  4  3  3  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lourdes  8  10  6  11  35 
Saint Andrews  3  5  5  7  20 

TURNOVERS BY PRD   1  2  3  4  Total 
Lourdes  0  0  0  0  0 
Saint Andrews  0  0  0  0  0 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lourdes  0  0  0  0  0 
Saint Andrews  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lourdes  2-6  5-8  3-5  6-6  16-25 
Saint Andrews  4-6  3-8  2-5  0-6  9-25 

CLEARS BY PERIOD   1  2  3  4  Total 
Lourdes  6-8  5-6  6-9  4-6  21-29 
Saint Andrews  0-0  0-0  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lourdes  0-0  0-0  1-1  1-1  2-2 
Saint Andrews  0-0  0-2  1-2  0-2  1-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:41  LOURDES   EVEN  Casey Hilfinger  Dalton Vowles  0-1 
2.    9:13  LOURDES   EVEN  Danny Bichsel  Unassisted  0-2 
3.    8:45  LOURDES   EVEN  Jared Yoshino  Unassisted  0-3 
4.    8:25  LOURDES   EVEN  Dalton Vowles  Danny Bichsel  0-4 
5.  2nd  10:55  LOURDES   EVEN  Dalton Vowles  Danny Bichsel  0-5 
6.    9:32  LOURDES   DN   Danny Bichsel  Jared Yoshino  0-6 
7.    6:44  LOURDES   EVEN  Dalton Vowles  Casey Hilfinger  0-7 
8.    6:03  LOURDES   EVEN  Dalton Vowles  Jared Yoshino  0-8 
9.    4:47  LOURDES   EVEN  Danny Bichsel  Unassisted  0-9 
10.    2:44  LOURDES   EVEN  Dalton Vowles  Danny Bichsel  0-10 
11.  3rd  14:22  LOURDES   EVEN  Danny Bichsel  Jared Yoshino  0-11 
12.    12:51  LOURDES   UP   Danny Bichsel  Jared Yoshino  0-12 
13.    0:05  LOURDES   EVEN  Jared Yoshino  Unassisted  0-13 
14.  4th  12:11  LOURDES   EVEN  Jared Yoshino  Unassisted  0-14 
15.    6:32  LOURDES   EVEN  Tanner Jaramillo  Jared Yoshino  0-15 
16.    0:48  LOURDES   EVEN  Dylan Gill  Jared Yoshino  0-16 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  10:32  LOURDES   23  Nic Mueller   3:00  X  ILLEGAL EQUIPMENT 
  02:09  LOURDES   7   Danny Bichsel   0:30  X  PUSHING 
3rd  08:38  LOURDES   15  Jay Fisher   1:00  X  TRIPPING 
  01:47  LOURDES   33  Dylan Gill   1:00  X  ILLEGAL BODY CHECK 
4th  07:53  LOURDES   4   Dalton Vowles   0:30  X  CONDUCT FOUL 
  05:25  LOURDES   9   John McInturf   1:00  X  SLASHING