Lacrosse Box Score |
| Summary |
|
Grove City (4-1) vs. Lourdes (4-1) Date: Mar 12, 2016 Attendance: 217 Weather: 58, sunny, wind calm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Grove City | 3 | 1 | 4 | 2 | 0 | 10 |
| Lourdes | 5 | 1 | 3 | 1 | 1 | 11 |
|
Grove City SCORING: GOALS: David Hall 5; Lukas Toburen 3; Daniel Casselli 1;
Taylor Mack 1.
ASSISTS: Joshua Calhoun 4; Daniel Casselli 4; David Hall 1.
Lourdes SCORING: GOALS: Dalton Vowles 3; Jared Yoshino 3; Danny Bichsel 3; Dylan Gill 1; Tanner Jaramillo 1. ASSISTS: Dalton Vowles 3; Dylan Gill 1; Casey Hilfinger 1; Jared Yoshino 1. Penalties - Grove City 4/3:00; Lourdes 3/3:00. 30-second Goals/Warnings (Violations) - Grove City 0/0 (0); Lourdes 0/0 (0). Officials: Bob Bowery; Nick Adamski; Brian Effinger. Scorer: Ryan Wronkowicz. |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Mason Bryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 3 | Jared Yoshino | 3 | 1 | 3 | 9 | 4 | 0 | 0-0 | - | |
| 4 | Dalton Vowles | 3 | 3 | 6 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 5 | Casey Hilfinger | 0 | 1 | 3 | 2 | 4 | 1 | 0-0 | - | |
| 7 | Danny Bichsel | 3 | 0 | 7 | 1 | 3 | 2 | 0-0 | - | |
| 9 | John McInturf | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 15 | Jay Fisher | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Matt Ofner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Nic Mueller | 0 | 0 | 0 | 4 | 0 | 0 | 13-20 | - | |
| GK | 34 | Conner Mishler | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 10 | Tanner Jaramillo | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jaafar Ismail | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 13 | Nathanael Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Marty Gospodarski | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
| 18 | Ben LaPointe | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 22 | Shea Schaefer | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 28 | Ian Paige | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Dylan Gill | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 26 | 31 | 19 | 7 | 13-24 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Conner Mishler | 60:12 | 10 | W | 13 |
| Grove City |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Benjamin Dumm | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 4 | David Hall | 5 | 1 | 14 | 2 | 1 | 0 | 1-2 | - | |
| 9 | Sam McManus | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 10 | Lukas Toburen | 3 | 0 | 5 | 3 | 1 | 1 | 0-0 | - | |
| 11 | Samuel Passalinqua | 0 | 0 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 12 | Taylor Mack | 1 | 0 | 4 | 3 | 3 | 1 | 0-0 | - | |
| 18 | Samuel Calhoun | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 22 | Daniel Casselli | 1 | 4 | 9 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 23 | Luke Ritchie | 0 | 0 | 0 | 2 | 0 | 1 | 8-16 | - | |
| 30 | Jesse Shaffer | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Bryan Denny | 0 | 0 | 0 | 2 | 0 | 2 | 1-4 | - | |
| 7 | Drew Echternach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Scott Vinyard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Joshua Calhoun | 0 | 4 | 7 | 3 | 2 | 1 | 0-0 | 1-0:30 | |
| 17 | Ben Spooner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Jeff Cypher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Nate Sprunk | 0 | 0 | 2 | 0 | 1 | 0 | 1-2 | - | |
| Totals......... | 10 | 9 | 44 | 31 | 12 | 9 | 11-24 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Benjamin Dumm | 60:12 | 11 | OTL | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Grove City | 15 | 12 | 10 | 7 | 0 | 44 |
| Lourdes | 9 | 4 | 5 | 7 | 1 | 26 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Grove City | 1 | 1 | 0 | 3 | 0 | 5 |
| Lourdes | 4 | 4 | 2 | 3 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Grove City | 6 | 9 | 6 | 10 | 0 | 31 |
| Lourdes | 13 | 1 | 7 | 10 | 0 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Grove City | 2 | 2 | 5 | 3 | 0 | 12 |
| Lourdes | 6 | 5 | 4 | 4 | 0 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Grove City | 0 | 1 | 0 | 0 | 1 | 2 |
| Lourdes | 1 | 0 | 2 | 0 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Grove City | 3-8 | 2-3 | 5-8 | 1-4 | 0-1 | 11-24 |
| Lourdes | 5-8 | 1-3 | 3-8 | 3-4 | 1-1 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Grove City | 3-3 | 4-5 | 1-1 | 4-4 | 0-0 | 12-13 |
| Lourdes | 5-6 | 3-3 | 4-4 | 4-4 | 0-0 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Grove City | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
| Lourdes | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:00 | LOURDES | EVEN | Jared Yoshino | Unassisted | 1-0 |
| 2. | 11:54 | LOURDES | EVEN | Danny Bichsel | Unassisted | 2-0 | |
| 3. | 10:15 | LOURDES | UP | Dalton Vowles | Casey Hilfinger | 3-0 | |
| 4. | 9:03 | LOURDES | EVEN | Dalton Vowles | Unassisted | 4-0 | |
| 5. | 7:23 | GC | EVEN | David Hall | Daniel Casselli | 4-1 | |
| 6. | 3:18 | LOURDES | EVEN | Danny Bichsel | Dalton Vowles | 5-1 | |
| 7. | 2:16 | GC | EVEN | Lukas Toburen | Unassisted | 5-2 | |
| 8. | 0:01 | GC | EVEN | David Hall | Joshua Calhoun | 5-3 | |
| 9. | 2nd | 6:33 | GC | EVEN | David Hall | Daniel Casselli | 5-4 |
| 10. | 0:27 | LOURDES | EVEN | Dalton Vowles | Jared Yoshino | 6-4 | |
| 11. | 3rd | 14:33 | GC | EVEN | Daniel Casselli | David Hall | 6-5 |
| 12. | 13:53 | LOURDES | EVEN | Jared Yoshino | Unassisted | 7-5 | |
| 13. | 11:17 | GC | EVEN | Lukas Toburen | Joshua Calhoun | 7-6 | |
| 14. | 10:37 | GC | UP | David Hall | Daniel Casselli | 7-7 | |
| 15. | 8:18 | LOURDES | UP | Tanner Jaramillo | Dylan Gill | 8-7 | |
| 16. | 7:43 | GC | EVEN | Taylor Mack | Daniel Casselli | 8-8 | |
| 17. | 2:35 | LOURDES | EVEN | Danny Bichsel | Dalton Vowles | 9-8 | |
| 18. | 4th | 14:11 | GC | EVEN | David Hall | Joshua Calhoun | 9-9 |
| 19. | 6:57 | GC | EVEN | Lukas Toburen | Joshua Calhoun | 9-10 | |
| 20. | 3:19 | LOURDES | EVEN | Dylan Gill | Dalton Vowles | 10-10 | |
| 21. | OT | 3:48 | LOURDES | EVEN | Jared Yoshino | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:27 | GC | 9 | Sam McManus | 0:30 | X | PUSHING |
| 2nd | 06:33 | LOURDES | 4 | Dalton Vowles | 1:00 | X | SLASHING |
| 06:21 | GC | 16 | Joshua Calhoun | 0:30 | PUSHING | ||
| 3rd | 11:17 | LOURDES | 2 | Mason Bryan | 1:00 | X | CROSS-CHECK |
| 08:36 | GC | 18 | Samuel Calhoun | 1:00 | X | SLASHING | |
| 05:21 | GC | 22 | Daniel Casselli | 1:00 | UNNECESSARY ROUGHNESS | ||
| 05:21 | LOURDES | 18 | Ben LaPointe | 1:00 | UNNECESSARY ROUGHNESS |