| #13 Nathanael Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | at Cleary | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 | |
| Mar 03, 2016 | at Wofford | 18-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Saint Andrews | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2016 | at Dayton | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 12, 2016 | GROVE CITY | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | at Winona State | 13-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2016 | INDIANA TECH | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2016 | at Saint Ambrose | 21-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | vs Clarke | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2016 | at Siena Heights | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
| Apr 06, 2016 | MICHIGAN-DEARBORN | 20-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | at Aquinas | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2016 | INDIANA TECH | 18-16 | * | 1 | 0 | 1 | 1 | .333 | 1 | .333 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | vs Dayton | 10-15 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 05, 2016 | vs Missouri Baptist | 15-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 06, 2016 | vs Davenport | 11-23 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| May 09, 2016 | vs Minnesota-Duluth | 11-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 10, 2016 | vs Saint Thomas (Minn.) | 14-20 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 268-199 | 18 | 3 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 18 | 7 | 4 | 0-1 | 2-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.17 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |