| #33 Dylan Gill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2016 | at Saint Andrews | 16-5 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 09, 2016 | at Dayton | 9-15 | * | 2 | 1 | 3 | 2 | .600 | 2 | .800 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | GROVE CITY | 11-10 | * | 1 | 1 | 2 | 4 | .444 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | OAKLAND | 12-6 | * | * | 2 | 1 | 3 | 4 | .462 | 4 | .692 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | at Winona State | 13-10 | * | * | 3 | 0 | 3 | 6 | .474 | 3 | .632 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2016 | INDIANA TECH | 14-13 | * | 2 | 0 | 2 | 5 | .458 | 3 | .625 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 25, 2016 | at Saint Ambrose | 21-9 | * | 2 | 0 | 2 | 4 | .464 | 2 | .607 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | vs Clarke | 20-7 | * | 2 | 1 | 3 | 5 | .455 | 3 | .606 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2016 | at Siena Heights | 8-9 | * | 2 | 0 | 2 | 7 | .425 | 5 | .625 | 2 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 06, 2016 | MICHIGAN-DEARBORN | 20-8 | * | 2 | 1 | 3 | 3 | .442 | 3 | .651 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | at Aquinas | 21-10 | * | 3 | 0 | 3 | 7 | .440 | 4 | .640 | 3 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | LAWRENCE TECH | 21-14 | * | 1 | 0 | 1 | 4 | .426 | 2 | .630 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2016 | INDIANA TECH | 18-16 | * | 0 | 1 | 1 | 5 | .390 | 2 | .610 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2016 | vs Siena Heights | 19-8 | * | 3 | 0 | 3 | 4 | .413 | 3 | .619 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | vs Dayton | 10-15 | * | 1 | 0 | 1 | 2 | .415 | 2 | .631 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-1.0 | |
| May 05, 2016 | vs Missouri Baptist | 15-9 | * | 2 | 0 | 2 | 6 | .408 | 3 | .620 | 1 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 | |
| May 06, 2016 | vs Davenport | 11-23 | * | 0 | 1 | 1 | 6 | .377 | 1 | .584 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| May 09, 2016 | vs Minnesota-Duluth | 11-10 | * | 1 | 0 | 1 | 0 | .390 | 0 | .584 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 10, 2016 | vs Saint Thomas (Minn.) | 14-20 | * | 1 | 1 | 2 | 0 | .403 | 0 | .584 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 284-217 | 19 | 2 | 31 | 8 | 39 | 77 | .403 | 45 | .584 | 12 | 0 | 26 | 16 | 3 | 0-0 | 4-4.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.05 Goals per game: 1.63 Assists per game: 0.42 Points per game: 2.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |