| #34 Conner Mishler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | at Cleary | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2016 | at Wofford | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Saint Andrews | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2016 | at Dayton | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | GROVE CITY | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | OAKLAND | 12-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | at Winona State | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2016 | INDIANA TECH | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 25, 2016 | at Saint Ambrose | 21-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | vs Clarke | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| Apr 01, 2016 | at Siena Heights | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2016 | MICHIGAN-DEARBORN | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | at Aquinas | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | LAWRENCE TECH | 21-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2016 | INDIANA TECH | 18-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2016 | vs Siena Heights | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | vs Dayton | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2016 | vs Missouri Baptist | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2016 | vs Davenport | 11-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| May 09, 2016 | vs Minnesota-Duluth | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
| May 10, 2016 | vs Saint Thomas (Minn.) | 14-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 320-227 | 21 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 41 | 22 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #34 Conner Mishler |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 27, 2016 | at Cleary | 18-5 | * | * | 60:00 | 5 | 5.00 | 7 | .583 | 1 | 0 | 0 |
| Mar 03, 2016 | at Wofford | 18-5 | * | * | 60:00 | 5 | 5.00 | 11 | .643 | 2 | 0 | 0 |
| Mar 05, 2016 | at Saint Andrews | 16-5 | * | * | 60:00 | 5 | 5.00 | 20 | .717 | 3 | 0 | 0 |
| Mar 09, 2016 | at Dayton | 9-15 | * | * | 60:00 | 15 | 7.50 | 12 | .625 | 3 | 1 | 0 |
| Mar 12, 2016 | GROVE CITY | 11-10 | * | * | 60:12 | 10 | 7.99 | 13 | .612 | 4 | 1 | 0 |
| Mar 16, 2016 | OAKLAND | 12-6 | * | * | 60:00 | 6 | 7.66 | 15 | .629 | 5 | 1 | 0 |
| Mar 19, 2016 | at Winona State | 13-10 | * | * | 60:00 | 10 | 8.00 | 9 | .608 | 6 | 1 | 0 |
| Mar 23, 2016 | INDIANA TECH | 14-13 | * | * | 60:00 | 13 | 8.62 | 13 | .592 | 7 | 1 | 0 |
| Mar 25, 2016 | at Saint Ambrose | 21-9 | * | * | 60:00 | 9 | 8.66 | 16 | .598 | 8 | 1 | 0 |
| Mar 26, 2016 | vs Clarke | 20-7 | * | * | 60:00 | 7 | 8.50 | 7 | .591 | 9 | 1 | 0 |
| Apr 01, 2016 | at Siena Heights | 8-9 | * | * | 63:21 | 9 | 8.50 | 14 | .593 | 9 | 2 | 0 |
| Apr 06, 2016 | MICHIGAN-DEARBORN | 20-8 | * | * | 60:00 | 8 | 8.46 | 16 | .600 | 10 | 2 | 0 |
| Apr 09, 2016 | at Aquinas | 21-10 | * | * | 60:00 | 10 | 8.58 | 6 | .587 | 11 | 2 | 0 |
| Apr 16, 2016 | LAWRENCE TECH | 21-14 | * | * | 60:00 | 14 | 8.96 | 13 | .577 | 12 | 2 | 0 |
| Apr 22, 2016 | INDIANA TECH | 18-16 | * | * | 60:00 | 16 | 9.43 | 15 | .568 | 13 | 2 | 0 |
| Apr 29, 2016 | vs Siena Heights | 19-8 | * | * | 60:00 | 8 | 9.34 | 6 | .563 | 14 | 2 | 0 |
| Apr 30, 2016 | vs Dayton | 10-15 | * | * | 60:00 | 15 | 9.67 | 16 | .559 | 14 | 3 | 0 |
| May 05, 2016 | vs Missouri Baptist | 15-9 | * | * | 60:00 | 9 | 9.63 | 10 | .557 | 15 | 3 | 0 |
| May 06, 2016 | vs Davenport | 11-23 | * | * | 60:00 | 23 | 10.34 | 15 | .543 | 15 | 4 | 0 |
| May 09, 2016 | vs Minnesota-Duluth | 11-10 | * | * | 60:00 | 10 | 10.32 | 6 | .537 | 16 | 4 | 0 |
| May 10, 2016 | vs Saint Thomas (Minn.) | 14-20 | * | * | 60:00 | 20 | 10.78 | 22 | .536 | 16 | 5 | 0 |
| Totals | 21 | 21 | 1263:33 | 227 | 10.78 | 262 | .536 | 16 | 5 | 0 |