| # 4 Dalton Vowles |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | at Cleary | 18-5 | * | * | 2 | 2 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 03, 2016 | at Wofford | 18-5 | * | * | 4 | 4 | 8 | 7 | .462 | 5 | .846 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2016 | at Saint Andrews | 16-5 | * | * | 5 | 1 | 6 | 9 | .500 | 7 | .818 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 09, 2016 | at Dayton | 9-15 | * | * | 4 | 0 | 4 | 14 | .417 | 7 | .694 | 1 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 12, 2016 | GROVE CITY | 11-10 | * | * | 3 | 3 | 6 | 6 | .429 | 3 | .667 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 16, 2016 | OAKLAND | 12-6 | * | * | 4 | 5 | 9 | 14 | .393 | 10 | .679 | 1 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | at Winona State | 13-10 | * | * | 3 | 4 | 7 | 9 | .385 | 4 | .646 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 23, 2016 | INDIANA TECH | 14-13 | * | * | 3 | 2 | 5 | 10 | .373 | 6 | .640 | 0 | 0 | 4 | 4 | 0 | 0-0 | 1-0.5 |
| Mar 25, 2016 | at Saint Ambrose | 21-9 | * | * | 6 | 3 | 9 | 9 | .405 | 9 | .679 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | vs Clarke | 20-7 | * | * | 3 | 2 | 5 | 5 | .416 | 4 | .685 | 1 | 0 | 6 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 01, 2016 | at Siena Heights | 8-9 | * | * | 1 | 2 | 3 | 5 | .404 | 4 | .691 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2016 | MICHIGAN-DEARBORN | 20-8 | * | * | 5 | 1 | 6 | 8 | .422 | 6 | .696 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at Aquinas | 21-10 | * | * | 7 | 0 | 7 | 12 | .439 | 7 | .684 | 2 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | LAWRENCE TECH | 21-14 | * | * | 8 | 2 | 10 | 12 | .460 | 8 | .683 | 0 | 0 | 3 | 5 | 1 | 0-0 | 1-1.0 |
| Apr 22, 2016 | INDIANA TECH | 18-16 | * | * | 4 | 3 | 7 | 9 | .459 | 7 | .689 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2016 | vs Siena Heights | 19-8 | * | * | 5 | 1 | 6 | 9 | .465 | 5 | .681 | 2 | 0 | 4 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2016 | vs Dayton | 10-15 | * | * | 4 | 2 | 6 | 8 | .467 | 6 | .684 | 1 | 0 | 2 | 2 | 0 | 0-0 | 2-1.5 |
| May 05, 2016 | vs Missouri Baptist | 15-9 | * | * | 2 | 2 | 4 | 4 | .468 | 3 | .686 | 0 | 0 | 3 | 4 | 1 | 0-0 | 1-0.5 |
| May 06, 2016 | vs Davenport | 11-23 | * | * | 2 | 0 | 2 | 5 | .466 | 4 | .689 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| May 09, 2016 | vs Minnesota-Duluth | 11-10 | * | * | 2 | 2 | 4 | 0 | .478 | 0 | .689 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| May 10, 2016 | vs Saint Thomas (Minn.) | 14-20 | * | * | 3 | 3 | 6 | 0 | .497 | 0 | .689 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 320-227 | 21 | 21 | 80 | 44 | 124 | 161 | .497 | 111 | .689 | 11 | 0 | 53 | 48 | 11 | 0-0 | 9-6.5 |
| Per-game summary |
|
Games played: 21 Shots per game: 7.67 Goals per game: 3.81 Assists per game: 2.10 Points per game: 5.90 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 1 Blocks: 0 Drawn charges: 0 |