| # 7 Danny Bichsel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | at Cleary | 18-5 | * | * | 6 | 4 | 10 | 7 | .857 | 7 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 03, 2016 | at Wofford | 18-5 | * | * | 9 | 2 | 11 | 10 | .882 | 9 | .941 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | at Saint Andrews | 16-5 | * | * | 5 | 3 | 8 | 10 | .741 | 8 | .889 | 1 | 1 | 1 | 4 | 0 | 0-0 | 1-0.5 |
| Mar 09, 2016 | at Dayton | 9-15 | * | * | 1 | 1 | 2 | 11 | .553 | 6 | .789 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | GROVE CITY | 11-10 | * | * | 3 | 0 | 3 | 7 | .533 | 6 | .800 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 16, 2016 | OAKLAND | 12-6 | * | * | 2 | 1 | 3 | 5 | .520 | 4 | .800 | 0 | 0 | 2 | 5 | 0 | 0-0 | 1-1.0 |
| Mar 19, 2016 | at Winona State | 13-10 | * | * | 3 | 3 | 6 | 6 | .518 | 4 | .786 | 0 | 0 | 3 | 4 | 0 | 0-0 | 2-1.5 |
| Mar 23, 2016 | INDIANA TECH | 14-13 | * | * | 2 | 3 | 5 | 9 | .477 | 3 | .723 | 1 | 0 | 4 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 25, 2016 | at Saint Ambrose | 21-9 | * | * | 4 | 1 | 5 | 8 | .479 | 7 | .740 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | vs Clarke | 20-7 | * | * | 5 | 2 | 7 | 10 | .482 | 7 | .735 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2016 | at Siena Heights | 8-9 | * | * | 0 | 1 | 1 | 4 | .460 | 2 | .724 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2016 | MICHIGAN-DEARBORN | 20-8 | * | * | 6 | 0 | 6 | 8 | .484 | 6 | .726 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | at Aquinas | 21-10 | * | * | 6 | 3 | 9 | 8 | .505 | 6 | .728 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | LAWRENCE TECH | 21-14 | * | * | 5 | 4 | 9 | 11 | .500 | 7 | .719 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2016 | INDIANA TECH | 18-16 | * | * | 4 | 4 | 8 | 10 | .492 | 7 | .718 | 0 | 0 | 4 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2016 | vs Siena Heights | 19-8 | * | * | 5 | 2 | 7 | 11 | .489 | 8 | .719 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | vs Dayton | 10-15 | * | * | 3 | 2 | 5 | 6 | .489 | 6 | .730 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| May 05, 2016 | vs Missouri Baptist | 15-9 | * | * | 4 | 3 | 7 | 9 | .487 | 6 | .727 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| May 06, 2016 | vs Davenport | 11-23 | * | * | 4 | 2 | 6 | 16 | .464 | 8 | .705 | 2 | 0 | 7 | 2 | 0 | 0-0 | 2-1.0 |
| May 09, 2016 | vs Minnesota-Duluth | 11-10 | * | * | 2 | 1 | 3 | 0 | .476 | 0 | .705 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 10, 2016 | vs Saint Thomas (Minn.) | 14-20 | * | * | 6 | 2 | 8 | 0 | .512 | 0 | .705 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 320-227 | 21 | 21 | 85 | 44 | 129 | 166 | .512 | 117 | .705 | 8 | 2 | 48 | 46 | 5 | 0-0 | 7-4.5 |
| Per-game summary |
|
Games played: 21 Shots per game: 7.90 Goals per game: 4.05 Assists per game: 2.10 Points per game: 6.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |