| #17 Demaro Fowler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2016 | GRACE BIBLE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 01, 2016 | at Andrews | 9-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 07, 2016 | GREATLAKES CHRISTIAN | 27-0 | * | 2 | 3 | 7 | 9 | .154 | 5 | .538 | 0-0 | 0 | 0-0 | |
| Sep 14, 2016 | at Cincinnati-Clermont | 10-1 | * | 3 | 0 | 6 | 8 | .238 | 6 | .619 | 0-0 | 0 | 0-0 | |
| Sep 18, 2016 | at Cleary | 2-1 | * | 0 | 0 | 0 | 1 | .227 | 0 | .591 | 0-0 | 0 | 0-0 | |
| Sep 24, 2016 | DAVENPORT | 1-1 | * | 0 | 0 | 0 | 2 | .208 | 1 | .583 | 1-0 | 0 | 0-0 | |
| Sep 28, 2016 | at Aquinas | 0-1 | * | 0 | 0 | 0 | 0 | .208 | 0 | .583 | 0-0 | 0 | 0-0 | |
| Oct 05, 2016 | at Madonna | 1-3 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Oct 12, 2016 | SIENA HEIGHTS | 2-0 | * | 0 | 0 | 0 | 2 | .185 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Oct 15, 2016 | NORTHWESTERN OHIO | 0-5 | * | 0 | 0 | 0 | 0 | .185 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Oct 19, 2016 | CORNERSTONE | 0-1 | * | 0 | 0 | 0 | 1 | .179 | 0 | .536 | 0-0 | 0 | 0-0 | |
| Oct 22, 2016 | at Lawrence Tech | 2-3 | * | 0 | 0 | 0 | 0 | .179 | 0 | .536 | 0-0 | 0 | 0-0 | |
| Oct 24, 2016 | at Indiana Tech | 2-4 | * | 0 | 0 | 0 | 1 | .172 | 0 | .517 | 0-0 | 0 | 0-0 | |
| Oct 29, 2016 | at Concordia (Mich.) | 1-2 | * | 0 | 0 | 0 | 2 | .161 | 1 | .516 | 0-0 | 0 | 0-0 | |
| Totals | 60-24 | 14 | 0 | 5 | 3 | 13 | 31 | .161 | 16 | .516 | 1-0 | 0 | 0-0 |
|
Games played: 14 Shots per game: 2.21 Goals per game: 0.36 Assists per game: 0.21 Points per game: 0.93 |