#24 Christian Massey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2016  GRACE BIBLE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2016  at Andrews   9-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2016  GREATLAKES CHRISTIAN  27-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2016  at Cincinnati-Clermont   10-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 18, 2016  at Cleary   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 24, 2016  DAVENPORT   1-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 28, 2016  at Aquinas   0-1  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0 
Oct 05, 2016  at Madonna   1-3  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Oct 08, 2016  MARYGROVE   2-3  *  *  0  0  0  0  .500  0  .500  1-0  0  0-0 
Oct 12, 2016  SIENA HEIGHTS   2-0  *  *  0  0  0  1  .333  0  .333  1-0  0  0-0 
Oct 15, 2016  NORTHWESTERN OHIO   0-5  *  *  0  0  0  1  .250  1  .500  1-0  0  0-0 
Oct 19, 2016  CORNERSTONE   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 22, 2016  at Lawrence Tech   2-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 24, 2016  at Indiana Tech   2-4  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 26, 2016  MICHIGAN-DEARBORN   1-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0 
Totals     62-27  15  11  1  0  2  4  .250  2  .500  3-0  0  0-0 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13