#32 Isamnia Cohen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2016  GRACE BIBLE   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 01, 2016  at Andrews   9-1  *  *  1  2  4  5  .167  2  .333  0-0  0  0-0 
Sep 07, 2016  GREATLAKES CHRISTIAN  27-0  *  *  2  0  4  2  .375  2  .500  0-0  0  0-0 
Sep 14, 2016  at Cincinnati-Clermont   10-1  *  *  2  1  5  8  .312  4  .500  0-0  0  0-0 
Sep 18, 2016  at Cleary   2-1  *  *  0  0  0  1  .294  1  .529  0-0  0  0-0 
Sep 24, 2016  DAVENPORT   1-1  *  *  0  0  0  0  .294  0  .529  0-0  0  0-0 
Sep 28, 2016  at Aquinas   0-1  *  *  0  0  0  3  .250  0  .450  0-0  0  0-0 
Oct 05, 2016  at Madonna   1-3  *    0  0  0  2  .227  1  .455  0-0  0  0-0 
Oct 08, 2016  MARYGROVE   2-3  *  *  0  0  0  0  .227  0  .455  0-1  0  0-0 
Oct 19, 2016  CORNERSTONE   0-1  *    0  0  0  0  .227  0  .455  1-0  0  0-0 
Oct 22, 2016  at Lawrence Tech   2-3  *  *  0  0  0  5  .185  2  .444  0-0  0  0-0 
Oct 24, 2016  at Indiana Tech   2-4  *  *  1  0  2  3  .200  1  .433  0-0  0  0-0 
Oct 26, 2016  MICHIGAN-DEARBORN   1-2  *  *  0  0  0  0  .200  0  .433  0-0  0  0-0 
Oct 29, 2016  at Concordia (Mich.)   1-2  *  *  0  0  0  2  .188  0  .406  0-0  0  0-0 
Totals     61-24  14  12  6  3  15  32  .188  13  .406  1-1  0  0-0 

 
Games played: 14
Shots per game: 2.29
Goals per game: 0.43
Assists per game: 0.21
Points per game: 1.07