# 5 Josh Patta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2016  GRACE BIBLE   3-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 01, 2016  at Andrews   9-1  *  *  1  1  3  2  .333  1  .667  0-0  0  0-0 
Sep 07, 2016  GREATLAKES CHRISTIAN  27-0  *  *  0  1  1  1  .250  0  .500  0-0  0  0-0 
Sep 14, 2016  at Cincinnati-Clermont   10-1  *  *  0  1  1  1  .200  0  .400  0-0  0  0-0 
Sep 18, 2016  at Cleary   2-1  *  *  0  0  0  2  .143  1  .429  0-0  0  0-0 
Sep 24, 2016  DAVENPORT   1-1  *  *  0  0  0  1  .125  0  .375  1-0  0  0-0 
Sep 28, 2016  at Aquinas   0-1  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0 
Oct 05, 2016  at Madonna   1-3  *  *  0  0  0  2  .100  1  .400  0-0  0  0-0 
Oct 08, 2016  MARYGROVE   2-3  *    0  0  0  1  .091  1  .455  0-0  0  0-0 
Oct 15, 2016  NORTHWESTERN OHIO   0-5  *  *  0  0  0  2  .077  1  .462  0-0  0  0-0 
Oct 19, 2016  CORNERSTONE   0-1  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0 
Oct 22, 2016  at Lawrence Tech   2-3  *    0  0  0  0  .077  0  .462  0-0  0  0-0 
Oct 24, 2016  at Indiana Tech   2-4  *  *  0  0  0  1  .071  1  .500  0-0  0  0-0 
Oct 26, 2016  MICHIGAN-DEARBORN   1-2  *  *  0  0  0  1  .067  0  .467  0-0  0  0-0 
Oct 29, 2016  at Concordia (Mich.)   1-2  *  *  0  0  0  0  .067  0  .467  0-0  0  0-0 
Totals     61-29  15  13  1  3  5  15  .067  7  .467  1-0  0  0-0 

 
Games played: 15
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33