| # 6 Judah Goodridge |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2016 | GRACE BIBLE | 3-1 | * | * | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 01, 2016 | at Andrews | 9-1 | * | * | 2 | 0 | 4 | 4 | .500 | 4 | .750 | 0-0 | 1 | 0-0 |
| Sep 07, 2016 | GREATLAKES CHRISTIAN | 27-0 | * | * | 1 | 0 | 2 | 3 | .455 | 2 | .727 | 0-0 | 1 | 0-0 |
| Sep 14, 2016 | at Cincinnati-Clermont | 10-1 | * | * | 0 | 1 | 1 | 4 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 18, 2016 | at Cleary | 2-1 | * | * | 0 | 0 | 0 | 1 | .312 | 0 | .625 | 0-0 | 0 | 0-0 |
| Sep 24, 2016 | DAVENPORT | 1-1 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .647 | 1-0 | 0 | 0-0 |
| Sep 28, 2016 | at Aquinas | 0-1 | * | 0 | 0 | 0 | 0 | .294 | 0 | .647 | 0-0 | 0 | 0-0 | |
| Oct 05, 2016 | at Madonna | 1-3 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 08, 2016 | MARYGROVE | 2-3 | * | * | 0 | 0 | 0 | 2 | .227 | 0 | .545 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | SIENA HEIGHTS | 2-0 | * | * | 0 | 0 | 0 | 4 | .192 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 15, 2016 | NORTHWESTERN OHIO | 0-5 | * | * | 0 | 0 | 0 | 0 | .192 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 19, 2016 | CORNERSTONE | 0-1 | * | * | 0 | 0 | 0 | 1 | .185 | 0 | .481 | 0-0 | 0 | 0-0 |
| Oct 22, 2016 | at Lawrence Tech | 2-3 | * | * | 1 | 0 | 2 | 2 | .207 | 1 | .483 | 0-0 | 0 | 0-0 |
| Oct 24, 2016 | at Indiana Tech | 2-4 | * | * | 0 | 0 | 0 | 3 | .188 | 1 | .469 | 0-0 | 0 | 0-0 |
| Oct 26, 2016 | MICHIGAN-DEARBORN | 1-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .469 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | at Concordia (Mich.) | 1-2 | * | 0 | 0 | 0 | 2 | .176 | 0 | .441 | 0-0 | 0 | 0-0 | |
| Totals | 63-29 | 16 | 14 | 6 | 1 | 13 | 34 | .176 | 15 | .441 | 1-0 | 2 | 0-0 |
|
Games played: 16 Shots per game: 2.12 Goals per game: 0.38 Assists per game: 0.06 Points per game: 0.81 |