# 9 Kevin Omore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  at Andrews   9-1  *    1  1  3  1  1.000  1  1.000  0-0  0  0-0 
Sep 07, 2016  GREATLAKES CHRISTIAN  27-0  *    2  0  4  5  .500  4  .833  0-0  0  0-0 
Sep 14, 2016  at Cincinnati-Clermont   10-1  *  *  1  0  2  7  .308  3  .615  0-0  0  0-0 
Sep 18, 2016  at Cleary   2-1  *    1  0  2  2  .333  2  .667  0-0  1  0-0 
Sep 24, 2016  DAVENPORT   1-1  *    0  0  0  1  .312  1  .688  0-0  0  0-0 
Sep 28, 2016  at Aquinas   0-1  *    0  0  0  0  .312  0  .688  0-0  0  0-0 
Oct 05, 2016  at Madonna   1-3  *  *  0  0  0  1  .294  0  .647  0-0  0  0-0 
Oct 08, 2016  MARYGROVE   2-3  *  *  1  0  2  3  .300  1  .600  0-0  0  0-0 
Oct 12, 2016  SIENA HEIGHTS   2-0  *  *  0  0  0  1  .286  0  .571  0-0  0  0-0 
Oct 15, 2016  NORTHWESTERN OHIO   0-5  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0 
Oct 19, 2016  CORNERSTONE   0-1  *    0  0  0  0  .286  0  .571  0-0  0  0-0 
Oct 22, 2016  at Lawrence Tech   2-3  *    1  0  2  1  .318  1  .591  0-0  0  0-0 
Oct 24, 2016  at Indiana Tech   2-4  *  *  0  0  0  0  .318  0  .591  0-0  0  0-0 
Oct 26, 2016  MICHIGAN-DEARBORN   1-2  *  *  0  0  0  2  .292  1  .583  0-0  0  0-0 
Totals     59-26  14  7  7  1  15  24  .292  14  .583  0-0  1  0-0 

 
Games played: 14
Shots per game: 1.71
Goals per game: 0.50
Assists per game: 0.07
Points per game: 1.07