Volleyball Box Score |
| Clarke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Matt DePauw | 5 | 1 | 0 | 7 | .143 | 53 | 1 | 1 | 0 | 17 | 0 | 3 | 1 | 0 | 3.5 |
| 8 | Joe Biros | 5 | 9 | 7 | 37 | .054 | 1 | 1 | 4 | 1 | 13 | 0 | 5 | 0 | 0 | 12.5 |
| 11 | Isaiah Acfalle | 5 | 18 | 8 | 44 | .227 | 0 | 0 | 1 | 0 | 14 | 0 | 4 | 1 | 0 | 20.0 |
| 15 | Anson Lindsey | 5 | 6 | 7 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 10.0 |
| 18 | Ricardo Gehrke | 5 | 15 | 3 | 31 | .387 | 0 | 0 | 5 | 2 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 21 | Matt Gagner | 5 | 12 | 2 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 16.5 |
| 1 | Joshua Phalen | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tim Doughney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 61 | 27 | 148 | .230 | 57 | 2 | 15 | 3 | 66 | 2 | 27 | 6 | 0 | 78.5 | |
| TOTAL TEAM BLOCKS: 15.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siena Heights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Jeff Hardman | 5 | 1 | 1 | 6 | .000 | 41 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 1 | 2.0 |
| 5 | Tyler Hubbard-Neil | 5 | 16 | 5 | 34 | .324 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 17.0 |
| 6 | Zach Haube | 5 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 12.0 |
| 8 | Matthew Dugan | 5 | 18 | 12 | 55 | .109 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 18.5 |
| 13 | Brody Davidson | 5 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 18 | Chris Horner | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Edward Harness | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Parker Saenz | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | John Kalugar | 5 | 0 | 0 | 2 | .000 | 5 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 52 | 31 | 155 | .135 | 47 | 3 | 14 | 2 | 52 | 5 | 6 | 5 | 1 | 63.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Sylvania, Ohio (Tam-o-Shanter)
Date: Jan 23, 2016 Attend: 86 Time: 1:55 Referees: Tom Joseph, Tony Slone Lourdes Invitational Match #7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||