Volleyball Box Score |
| Siena Heights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Edward Harness | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeff Hardman | 4 | 3 | 3 | 12 | .000 | 27 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Tyler Hubbard-Neil | 4 | 13 | 7 | 50 | .120 | 0 | 1 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 17.0 |
| 6 | Zach Haube | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Matthew Dugan | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 8.0 |
| 18 | Chris Horner | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 10 | Arthur Gwoszdz | 1 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brody Davidson | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Parker Saenz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | John Kalugar | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 34 | 26 | 143 | .056 | 34 | 1 | 9 | 3 | 45 | 2 | 14 | 3 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Ryan Maune | 4 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 17.5 |
| 8 | Zachary Hawkins | 4 | 10 | 8 | 40 | .050 | 0 | 2 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 14.5 |
| 14 | Ryan Ferkel | 4 | 0 | 0 | 1 | .000 | 51 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 3.0 |
| 15 | Garrett Jones | 4 | 16 | 3 | 27 | .481 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Eric Ubior | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Brendan Brown | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 2 | Bryan Downs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CJ Rilveria | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Evan Kinard | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 57 | 22 | 132 | .265 | 55 | 3 | 6 | 1 | 71 | 2 | 22 | 0 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Sylvania, Ohio (Tam-o-Shanter)
Date: Feb 17, 2016 Attend: 86 Time: 1:28 Referees: Tom Joseph, Josh Hall |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||