Lourdes vs Siena Heights (Mar 30, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#7 Lourdes vs Siena Heights
(Mar 30, 2016 at Adrian, Mich.)

   Lourdes      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Ryan Maune   3  7  1  12  .500  0  0  0  0  1  1  4  0  0  10.0 
8   Zachary Hawkins   3  11  5  36  .167  1  1  2  0  6  0  2  0  0  13.0 
14  Ryan Ferkel   3  0  1  2  -.500  34  0  0  0  19  0  0  0  0  0.0 
15  Garrett Jones   3  18  3  37  .405  1  0  2  2  8  0  3  0  0  19.5 
17  Eric Ubior   3  5  5  22  .000  1  0  4  0  10  0  1  0  0  5.5 
18  Brendan Brown   3  4  1  10  .300  2  0  0  0  3  0  3  0  0  5.5 
2   Bryan Downs   3  0  0  0  .000  2  0  0  0  4  0  0  0  0  0.0 
4   CJ Rilveria   3  0  0  0  .000  2  0  0  0  8  0  0  0  0  0.0 
11  Chris Kampshoff   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
16  Evan Kinard   3  0  0  0  .000  0  1  1  0  1  0  0  0  0  1.0 
  Totals  3  45  16  119  .244  43  2  9  2  62  1  13  0  0  54.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  4  30  .267  14-20   69% 
2  16  9  47  .149  16-22   72% 
3  17  3  42  .333  10-14   71% 
          40-56   71% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lourdes   (3)  25  25  25     21-3, 6-0 MEC  
Siena Heights   (0)  19  22  13     16-7, 3-2 MEC  

   Siena Heights      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Jeff Hardman   3  1  1  4  .000  21  1  2  0  7  2  3  0  1  5.5 
5   Tyler Hubbard-Neil   3  8  5  36  .083  0  0  2  1  8  0  0  0  0  8.0 
6   Zach Haube   3  4  6  17  -.118  0  0  0  0  1  0  4  0  0  6.0 
8   Matthew Dugan   3  7  5  33  .061  0  0  1  0  10  0  2  1  0  8.0 
13  Brody Davidson   3  2  2  12  .000  0  0  0  0  0  0  0  0  0  2.0 
18  Chris Horner   3  4  1  10  .300  0  0  0  0  0  0  1  0  0  4.5 
1   Edward Harness   3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
7   Kenny Brokaw   3  0  0  1  .000  0  0  0  1  5  0  0  0  0  0.0 
10  Arthur Gwoszdz   1  0  0  0  .000  2  0  0  0  1  0  0  0  0  0.0 
17  Parker Saenz   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
20  John Kalugar   3  0  0  1  .000  3  0  2  0  18  0  0  0  0  0.0 
  Totals  3  26  20  114  .053  26  2  7  2  50  2  10  1  1  35.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  10  36  .000  13-24   54% 
2  10  6  39  .103  16-25   63% 
3  6  4  39  .051  9-24   37% 
          38-73   52% 
    Site: Adrian, Mich. (SHU Fieldhouse)
Date: Mar 30, 2016 Attend: 120 Time: 1:19
Referees: John Rodewald, Tom Joseph
   1  2  3  Total 
Tie scores  6  5  1  12 
Lead changes  1  4  1  6