Volleyball Box Score |
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Ryan Maune | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 12.0 |
| 8 | Zachary Hawkins | 3 | 15 | 3 | 32 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 17.5 |
| 14 | Ryan Ferkel | 3 | 0 | 0 | 2 | .000 | 35 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Garrett Jones | 3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Eric Ubior | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Brendan Brown | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Bryan Downs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | CJ Rilveria | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chris Kampshoff | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | J. Kuhaulua-Feiteira | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Evan Kinard | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 44 | 7 | 82 | .451 | 40 | 4 | 6 | 0 | 44 | 3 | 6 | 6 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calumet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Connor Fagan | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jake Olson | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Tim Williams | 3 | 1 | 6 | 19 | -.263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Mike Jimenez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Hunter Monday | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 21 | Jose Gonzalez | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Clayton Cox | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trevor Wagner | 2 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 5 | Liam Fagan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tim Victor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Edgar Aguero-Doctor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 15 | 20 | 83 | -.060 | 15 | 0 | 3 | 4 | 28 | 2 | 2 | 5 | 0 | 18.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Whiting, Ind. (Rittenmeyer Center)
Date: Feb 06, 2016 Attend: 100 Time: 1:15 Referees: Sean Doheny, Brian Rouseff |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||