Volleyball Box Score |
| Lawrence Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Gospel Sua | 3 | 0 | 2 | 4 | -.500 | 12 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 1.0 | |
| 7 | Lawrence Patton | 3 | 4 | 6 | 18 | -.111 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 6.0 | |
| 8 | Jonathan Herrera | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 12 | Trevor Garland | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2.0 | |
| 14 | Javier Contreras | 3 | 3 | 9 | 20 | -.300 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 15 | Curt Ackermann | 3 | 1 | 6 | 18 | -.278 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Bart Kowalewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 12 | 27 | 77 | -.195 | 12 | 2 | 8 | 10 | 22 | 1 | 6 | 2 | 1 | 18.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Ryan Maune | 2 | 5 | 2 | 9 | .333 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 | |
| 8 | Zachary Hawkins | 3 | 12 | 2 | 18 | .556 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 | |
| 14 | Ryan Ferkel | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 | |
| 15 | Garrett Jones | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 17 | Eric Ubior | 3 | 6 | 3 | 19 | .158 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 | |
| 18 | Brendan Brown | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 | |
| 2 | Bryan Downs | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | CJ Rilveria | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Chris Kampshoff | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
| 13 | J. Kuhaulua-Feiteira | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 16 | Evan Kinard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 28 | 11 | 62 | .274 | 27 | 10 | 5 | 2 | 33 | 1 | 10 | 0 | 1 | 44.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Sylvania, Ohio (Tam-o-Shanter)
Date: Feb 10, 2016 Attend: 61 Time: 0:52 Referees: Diane Hood, Tom Joseph |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||