Volleyball Box Score |
| Robert Morris (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Gueorgui Boykov | 2 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Paris McFall | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Bobby Ying | 2 | 3 | 0 | 3 | 1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Keahn Dunn | 3 | 10 | 0 | 14 | .714 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 30 | Daniel French | 2 | 7 | 1 | 11 | .545 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 34 | Cameron Nolan | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Dalton Tucker | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ben Wheaton | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Timothy Carey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryan Roycroft | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Jimmy Dwyer | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Nick Spallina | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 37 | 9 | 69 | .406 | 34 | 5 | 7 | 2 | 21 | 2 | 10 | 0 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Gospel Sua | 3 | 1 | 1 | 2 | .000 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 7 | Lawrence Patton | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jonathan Herrera | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Haykel Chala | 3 | 5 | 8 | 21 | -.143 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Trevor Garland | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Javier Contreras | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Joseph Balanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Justus Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Curt Ackermann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bart Kowalewski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 23 | 19 | 69 | .058 | 22 | 2 | 9 | 5 | 16 | 2 | 4 | 2 | 1 | 29.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Sylvania, Ohio (Tam-o-Shanter)
Date: Jan 23, 2016 Attend: 28 Time: 1:00 Referees: Josh Hall, Tom Joseph Lourdes Invitational Match #6 |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||