| #10 Jessie Frost |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 16, 2016 | DAVENPORT | 2-21 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0-0.0 |
| Mar 19, 2016 | AQUINAS | 10-4 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2-4.0 |
| Mar 23, 2016 | at Lawrence Tech | 2-19 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1-2.0 |
| Mar 26, 2016 | at Indiana Tech | 6-19 | * | * | 2 | 1 | 3 | 5 | .444 | 2 | .444 | 0 | 0 | 0 | 1 | 7 | 4 | 6 | 0 | 1-2.0 |
| Mar 30, 2016 | SIENA HEIGHTS | 12-14 | * | * | 1 | 2 | 3 | 5 | .357 | 3 | .500 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 2 | 0-0.0 |
| Apr 02, 2016 | at Davenport | 5-21 | * | * | 0 | 0 | 0 | 3 | .294 | 2 | .529 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0-0.0 |
| Apr 13, 2016 | INDIANA TECH | 8-21 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0-0.0 |
| Apr 15, 2016 | at Aquinas | 9-8 | * | * | 1 | 1 | 2 | 6 | .250 | 2 | .458 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0-0.0 |
| Apr 16, 2016 | at Siena Heights | 12-7 | * | * | 2 | 0 | 2 | 11 | .229 | 5 | .457 | 0 | 0 | 2 | 5 | 5 | 2 | 5 | 1 | 0-0.0 |
| Apr 17, 2016 | LAWRENCE TECH | 5-17 | * | * | 0 | 0 | 0 | 0 | .229 | 0 | .457 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-4.0 |
| Totals | 71-151 | 10 | 10 | 8 | 4 | 12 | 35 | .229 | 16 | .457 | 0 | 0 | 2 | 11 | 22 | 23 | 39 | 7 | 6-12.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 3.50 Goals per game: 0.80 Assists per game: 0.40 Points per game: 1.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |