#13 Klarque Scott  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 16, 2016  DAVENPORT   2-21  *  *  1  0  1  1  1.000  1  1.000  0  0  0  0  2  0  0  0  0-0.0  
Mar 19, 2016  AQUINAS   10-4  *  *  1  0  1  2  .667  1  .667  0  0  1  2  2  3  4  2  1-2.0  
Mar 23, 2016  at Lawrence Tech   2-19  *  *  0  0  0  0  .667  0  .667  0  0  0  0  0  1  0  1  1-2.0  
Mar 26, 2016  at Indiana Tech   6-19  *  *  0  0  0  0  .667  0  .667  0  0  0  0  1  0  2  0  1-2.0  
Mar 30, 2016  SIENA HEIGHTS   12-14  *  *  0  0  0  1  .500  1  .750  0  0  0  0  2  2  3  0  0-0.0  
Apr 02, 2016  at Davenport   5-21  *  *  0  0  0  1  .400  1  .800  0  0  0  0  1  4  6  0  0-0.0  
Apr 13, 2016  INDIANA TECH   8-21  *  *  0  0  0  1  .333  1  .833  0  0  0  0  0  1  1  0  0-0.0  
Apr 15, 2016  at Aquinas   9-8  *  *  1  0  1  4  .300  3  .800  0  0  0  0  1  2  1  0  1-2.0  
Apr 16, 2016  at Siena Heights   12-7  *  *  2  1  3  3  .385  3  .846  1  0  1  1  0  3  2  0  0-0.0  
Apr 17, 2016  LAWRENCE TECH   5-17  *  *  0  0  0  0  .385  0  .846  0  0  0  0  3  1  2  0  1-2.0  
Totals     71-151  10  10  5  1  6  13  .385  11  .846  1  0  2  3  12  17  21  3  5-10.0  

Per-game summary 
Games played: 10
Shots per game: 1.30
Goals per game: 0.50
Assists per game: 0.10
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0