#15 Haley Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 16, 2016  DAVENPORT   2-21  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Mar 19, 2016  AQUINAS   10-4  *    1  0  1  2  .500  1  .500  0  0  0  0  1  0  1  0  0-0.0  
Mar 23, 2016  at Lawrence Tech   2-19  *  *  0  0  0  1  .333  0  .333  0  0  0  1  0  0  0  0  0-0.0  
Mar 26, 2016  at Indiana Tech   6-19  *  *  0  0  0  0  .333  0  .333  0  0  0  0  0  0  0  0  1-2.0  
Mar 30, 2016  SIENA HEIGHTS   12-14  *  *  2  0  2  3  .500  2  .500  0  0  0  0  2  1  3  0  0-0.0  
Apr 02, 2016  at Davenport   5-21  *  *  0  0  0  0  .500  0  .500  0  0  0  0  0  1  2  0  0-0.0  
Apr 13, 2016  INDIANA TECH   8-21  *  *  1  0  1  5  .364  2  .455  0  0  0  2  2  1  1  0  0-0.0  
Apr 15, 2016  at Aquinas   9-8  *  *  2  0  2  4  .400  3  .533  0  0  0  0  2  0  3  0  1-2.0  
Apr 16, 2016  at Siena Heights   12-7  *  *  2  0  2  5  .400  4  .600  1  0  1  2  1  0  1  0  0-0.0  
Apr 17, 2016  LAWRENCE TECH   5-17  *  *  0  0  0  1  .381  1  .619  0  0  0  0  0  0  3  0  0-0.0  
Totals     71-151  10  9  8  0  8  21  .381  13  .619  1  0  1  5  8  3  15  0  2-4.0  

Per-game summary 
Games played: 10
Shots per game: 2.10
Goals per game: 0.80
Assists per game: 0.00
Points per game: 0.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0